|
| Journals |
| Name |
Visits |
Posts |
Pics |
| | QuarterlyHouse | 31,555 | 135 | 99 | | 8/26/2008 | Orlando, FL |
| | LittleLakeCorner | 28,824 | 100 | 604 | | 9/27/2008 | Groveland, FL |
| | ICF-Keller-Tx | 26,193 | 31 | 122 | | 8/22/2008 | Roanoke, TX |
| | cosdreamhome | 23,308 | 74 | 147 | | 5/5/2008 | Colorado Springs, CO |
| | toolehouse | 23,016 | 88 | 144 | | 12/3/2007 | Reno, NV |
| | TheHoskensProject | 21,103 | 50 | 114 | | 9/11/2008 | Melbourne, FL |
| | Bobs-Blog | 13,039 | 65 | 415 | | 4/8/2008 | New Florence, PA |
| | WilliamsinVegas | 12,498 | 28 | 104 | | 8/26/2008 | Henderson, NV |
| | OwensNewHome | 11,881 | 72 | 210 | Sunday | Chandler, AZ |
| | Homestead | 11,811 | 55 | 77 | Friday | Smithville, MO |
| | Wheres-Waldo | 9,900 | 44 | 83 | | 4/2/2008 | Marion, OH |
| | PennsmithLostValleyT... | 8,468 | 53 | 209 | | 6/22/2008 | Dripping Springs, TX |
| | Working-Wilton | 8,402 | 26 | 219 | | 9/25/2008 | Wilton, NH |
| | Beaver-Creek-Ranch | 8,362 | 9 | 142 | | 6/3/2008 | Santa Rosa, CA |
| | DreamHome | 7,500 | 23 | 161 | | 10/3/2008 | Orlando, FL |
| | Our-Ohio-ICF-home | 7,326 | 20 | 27 | | 3/20/2008 | Mansfield, OH |
| | Ann-Arbor-ICF | 7,014 | 28 | 370 | | 9/1/2008 | Dexter, MI |
| | Thomas-Home--Raintre... | 5,380 | 27 | 180 | | 4/9/2008 | Lee's Summit, MO |
| | Arkansas-First-Timer | 4,567 | 34 | 87 | | 9/10/2008 | Trumann, AR |
| | Gordon-Lake-House | 4,369 | 18 | 51 | | 1/3/2008 | Oakland, IA |
| | CastleHeims | 4,219 | 19 | 46 | | 11/9/2008 | cedar rapids, IA |
| | Florida-Waterfront-C... | 4,080 | 3 | 1 | | 12/29/2007 | PB, FL |
| | Plant-City-Craftsman | 3,967 | 3 | 6 | | 5/29/2008 | Plant City, FL |
| | Louisiana-Mediterran... | 3,915 | 29 | 183 | | 5/23/2008 | Lafayette, LA |
| | Building-the-Dream-i... | 3,862 | 7 | 0 | | 11/29/2007 | Gladstone, OR |
| | 1860s-Texas-Rehab-Ne... | 3,661 | 37 | 165 | | 10/5/2008 | Boerne, TX |
| | Bert- | 3,517 | 3 | 1 | | 3/20/2008 | Southern, CA |
| | ClearwaterHills | 3,416 | 2 | 6 | | 12/14/2007 | Paradise Valley, AZ |
| | crystal-falls-home | 3,320 | 16 | 15 | | 10/29/2008 | cedar park, TX |
| | 95821-Addition | 3,204 | 7 | 14 | | 6/24/2008 | Sacramento, CA |
| | Riley | 3,177 | 28 | 76 | | 2/13/2008 | Cave Creek, AZ |
| | Ingram-Fleming-ICF-H... | 3,147 | 4 | 8 | | 11/29/2007 | Plant City, FL |
| | Avenida-Del-Sol | 3,113 | 13 | 52 | | 7/31/2008 | Peoria, AZ |
| | Raider-Bills-Tenn-Ho... | 3,079 | 5 | 23 | | 9/16/2008 | Largo, FL |
| | VilanoBeachCasa-de-S... | 3,014 | 31 | 92 | | 9/12/2008 | Saint Augustine, FL |
| | Sowle-Family-House | 2,878 | 5 | 9 | | 4/29/2008 | South Burlington, VT |
| | joeb | 2,787 | 4 | 0 | | 4/15/2008 | oakland, FL |
| | Tanglewood | 2,732 | 74 | 49 | | 11/13/2008 | Colorado Springs, CO |
| | httpownerbuilderbook... | 2,674 | 8 | 3 | | 2/19/2008 | Clayton, NY |
| | The-Larnerd-House | 2,667 | 5 | 21 | | 1/21/2008 | Newport news, VA |
| | DDs-ICF | 2,602 | 3 | 3 | | 1/27/2008 | New Smyrna Bch, FL |
| | Pahrump-Project | 2,497 | 3 | 16 | | 3/2/2008 | Spokane, WA |
| | Cajun-Homestead | 2,442 | 12 | 93 | | 6/22/2008 | Lafayette, LA |
| | 302 | 2,411 | 7 | 16 | | 8/14/2008 | Belfair, WA |
| | Airpark-Remodel | 2,395 | 10 | 14 | | 11/2/2008 | Hillsboro, OR |
| | Heart-of-PA | 2,362 | 8 | 9 | | 9/10/2008 | Lewistown, PA |
| | Blue-Springs-Project | 2,331 | 8 | 23 | | 2/24/2008 | Broken Arrow, OK |
| | STEPHANIES-DREAM | 2,221 | 17 | 57 | | 12/30/2007 | Lower Burrell, PA |
| | Superstition-Views | 2,180 | 29 | 160 | | 3/6/2008 | Mesa, AZ |
| | ArtistHaven | 2,136 | 6 | 5 | | 2/26/2008 | Kansas City, MO |
| | RabbitRun | 2,127 | 29 | 157 | | 10/22/2008 | Afton, VA |
| | 6158-in-Montgomery-T... | 2,017 | 4 | 1 | | 12/23/2007 | Conroe, TX |
| | Sheldon-St | 1,970 | 3 | 0 | | 3/21/2008 | Orlando, FL |
| | 2008-Cedar-Ln | 1,929 | 14 | 35 | | 9/19/2008 | seaville, NJ |
| | mike-and-tori-darnle... | 1,909 | 5 | 1 | | 6/2/2008 | Rainbow, CA |
| | Hawaiian-Bungalo | 1,808 | 8 | 71 | | 7/7/2008 | Holualoa, HI |
| | Kanak-ICF--Virginia | 1,736 | 9 | 0 | | 3/26/2008 | Fredericksburg, VA |
| | EurekaHouse-ICF | 1,591 | 7 | 15 | | 3/6/2008 | Berkeley, CA |
| | Victor--Susan-08 | 1,582 | 17 | 89 | | 11/8/2008 | Ruckersville, VA |
| | Odd | 1,575 | 1 | 0 | | 12/8/2007 | Boston, MA |
| | ViceroyHomeCaliforni... | 1,508 | 8 | 4 | | 7/11/2008 | Arnold, CA |
| | dmaceld | 1,459 | 14 | 88 | | 9/16/2008 | Nampa, ID |
| | EurekaMT-Timberframe | 1,453 | 14 | 3 | | 1/24/2008 | Eureka, MT |
| | Dreamy-Design-in-Glo... | 1,443 | 1 | 0 | | 7/9/2008 | Clifton, VA |
| | Greg--Kathys-New-Hou... | 1,386 | 2 | 0 | | 4/3/2008 | Barryton, MI |
| | Casa-Nostra | 1,351 | 2 | 3 | | 12/2/2007 | Bangor, PA |
| | AboveTheAppleTree | 1,327 | 1 | 0 | | 12/8/2007 | La Farge, WI |
| | Collier-Home | 1,311 | 1 | 1 | | 2/1/2008 | Little Rock, AR |
| | DomeSweetDome | 1,286 | 1 | 1 | | 1/1/2008 | Charleston, SC |
| | inniagara | 1,241 | 1 | 0 | | 11/24/2007 | Niagara Falls, ON |
| | AlaskaICFREMOTEHouse | 1,240 | 19 | 38 | | 8/17/2008 | Wasilla, AK |
| | Casa-Bella | 1,236 | 1 | 0 | | 1/14/2008 | Pueblo West, CO |
| | Dennis-Dream-Home | 1,229 | 20 | 143 | | 11/2/2008 | Readington Twp, NJ |
| | Andel-Ranch | 1,221 | 27 | 357 | | 10/12/2008 | Rogers, TX |
| | Naperville-Webster-S... | 1,200 | 5 | 3 | Friday | Naperville, IL |
| | lance | 1,178 | 3 | 0 | | 12/29/2007 | Grand Prairie, TX |
| | Cyberdoc-Residence | 1,174 | 2 | 0 | | 4/25/2008 | San Diego, CA |
| | Off-Grid | 1,172 | 3 | 1 | | 4/20/2008 | Florissant, CO |
| | StansTLH | 1,158 | 10 | 9 | | 11/1/2008 | Tehachapi, CA |
| | Quail-Bluff-Pasco | 1,146 | 9 | 29 | | 6/10/2008 | Pasco, WA |
| | BobDonna | 1,127 | 1 | 0 | | 12/12/2007 | Sacramento, CA |
| | Schrammelot | 1,104 | 2 | 11 | | 11/8/2008 | Pierson, FL |
| | JourneyBackHome | 1,091 | 1 | 0 | | 2/3/2008 | Oviedo, FL |
| | ericdc | 1,087 | 3 | 1 | | 3/8/2008 | Uniontown, PA |
| | The-Ridges | 1,044 | 11 | 13 | | 7/31/2008 | Logan, UT |
| | Our-House | 1,035 | 1 | 0 | | 2/24/2008 | Miami, FL |
| | Paul58 | 1,022 | 1 | 0 | | 1/19/2008 | Warrenton, VA |
| | SEAlabamaHome | 994 | 1 | 0 | | 2/6/2008 | Enterprise, AL |
| | Hidden-Valley-Texas | 933 | 1 | 0 | | 5/7/2008 | Southlake, TX |
| | Latest-update | 916 | 8 | 10 | | 8/4/2008 | Sierra Vista, AZ |
| | SouthernEcoHome | 906 | 17 | 21 | | 10/17/2008 | Jacksonville, AL |
| | Fortune-House | 902 | 1 | 0 | | 4/17/2008 | Mooresville, NC |
| | dream-home-ohio | 897 | 6 | 0 | | 7/30/2008 | zanesville, OH |
| | Katabatic-Wind | 886 | 4 | 7 | | 10/16/2008 | Huntsville, AL |
| | Alvin-House | 883 | 2 | 0 | | 4/14/2008 | LaPorte, TX |
| | Mayfield-House | 848 | 1 | 0 | | 3/31/2008 | Mayfield, UT |
| | Penetang-Craftsman | 845 | 3 | 6 | | 7/27/2008 | Penetanguishene, ON |
| | Capernall-House | 836 | 4 | 2 | | 5/15/2008 | Belleville, MI |
| | West-Texas-Ranch-Hou... | 825 | 1 | 1 | | 6/18/2008 | Andrews, TX |
| | SOPHIA--SAMUELDELAWA... | 824 | 11 | 30 | | 9/28/2008 | Smyrna, DE |
| | Nimmerrichters-Fores... | 813 | 1 | 0 | | 4/2/2008 | Waldorf, MD |
| | Seven-Peaks-Faswall-... | 810 | 18 | 95 | | 11/12/2008 | Graeagle, CA |
| | TheBeachHouse | 773 | 10 | 18 | Yesterday | Shoreline, WA |
| | deltona-fl-custom-ho... | 770 | 4 | 14 | | 7/6/2008 | deltona, FL |
| | beamanhouse | 767 | 1 | 0 | | 3/27/2008 | Manistique, MI |
| | need-help-Jim | 751 | 1 | 1 | | 7/8/2008 | Bandon, OR |
| | Lin-Washington | 746 | 1 | 0 | | 5/29/2008 | Fresno, CA |
| | CP-Graham-WA | 726 | 1 | 0 | | 6/12/2008 | graham, WA |
| | Spyders-Web | 720 | 1 | 0 | | 6/10/2008 | Norman, OK |
| | Ingraham-House-Chape... | 708 | 2 | 0 | | 6/29/2008 | Cary, NC |
| | Lake-City-ICF | 694 | 1 | 0 | | 6/17/2008 | Lake City, FL |
| | Howard-Georgia-Retir... | 662 | 6 | 7 | | 11/9/2008 | Harlem, GA |
| | Tristan-- | 657 | 6 | 0 | | 7/25/2008 | Lebanon, NJ |
| | Les | 638 | 1 | 0 | | 6/10/2008 | Logan, UT |
| | ANDREA | 629 | 4 | 0 | | 8/2/2008 | Dallas, TX |
| | famborgie | 625 | 1 | 0 | | 6/26/2008 | Lockhart, TX |
| | NC-Pond-House | 588 | 3 | 2 | | 8/4/2008 | Wilmington, NC |
| | TheHouse232 | 583 | 2 | 2 | | 6/24/2008 | Bronx, NY |
| | Keener-Road | 555 | 2 | 0 | | 7/8/2008 | Elizabethtown, PA |
| | MargaritaVilla | 527 | 2 | 4 | | 8/4/2008 | Raleigh, NC |
| | Eschete-Dome | 514 | 5 | 14 | Monday | Lafayette, LA |
| | Pete--Rhiannon | 478 | 4 | 3 | | 9/19/2008 | Springfield, MO |
| | Help-with-Goulds-and... | 454 | 1 | 0 | | 9/16/2008 | tampa, FL |
| | Jon-and-Mollys-House | 440 | 1 | 5 | | 9/25/2008 | Ellicott City, MD |
| | Thompson-Valley-Home | 420 | 2 | 1 | | 8/19/2008 | Monticello, FL |
| | First-floor-is-dones... | 411 | 10 | 74 | Tuesday | Waukesha, WI |
| | Consulting | 396 | 1 | 0 | | 9/2/2008 | Lincoln, NE |
| | Proctor-ICF | 370 | 1 | 1 | | 9/25/2008 | Fredericksburg, VA |
| | Elijahs-Home | 359 | 3 | 1 | | 9/16/2008 | Vero Beach, FL |
| | Cherry-Valley-Vista | 356 | 1 | 2 | | 10/5/2008 | Duvall, WA |
| | Kevin--Kerrys-Dream | 353 | 3 | 5 | | 10/17/2008 | Northvale, NJ |
| | Accessible-House | 334 | 3 | 10 | | 10/14/2008 | Munford, TN |
| | Castle-Rock-Lakehous... | 295 | 4 | 36 | Yesterday | Necedah, WI |
| | Elmhurst-Modern | 259 | 1 | 2 | | 10/14/2008 | elmhurst, IL |
| | Where-to-start | 252 | 5 | 1 | | 11/2/2008 | Lemoore, CA |
| | BrunkHouseAlmaKansas | 197 | 1 | 6 | | 11/3/2008 | Garden Grove, CA |
| | The-Woods-Journal | 179 | 1 | 1 | | 11/6/2008 | Doraville, GA |
| | FromScratchEnnisTX | 131 | 1 | 8 | | 11/11/2008 | Ennis, TX |
| | NorthPoleHome | 34 | 1 | 4 | Wednesday | Anchorage, AK |
Top Rated Posters
| Rating | Posts |
|---|
| Kenneth in Lees Summit, MO | 4.40 | 767 | | Michael in Cave Creek, AZ | 4.38 | 140 | | David in Orlando, FL | 4.37 | 115 | | John in Erie, CO | 4.37 | 279 | | Jason in Orlando, FL | 4.28 | 121 | | Mark in Seattle, WA | 4.26 | 62 | | Phillip in Tampa, FL | 4.25 | 79 | | Jon in Ellicott City, MD | 4.24 | 209 | | David in Tallahassee, FL | 4.22 | 82 | | Joe in Ruskin, FL | 4.11 | 54 | | Michael Penn in Dripping Springs, TX | 4.08 | 75 | | Tom in Stroudsburg, PA | 4.03 | 152 | | Lori in Reno, NV | 3.95 | 108 | | Terry in Phoenix / Oracle, AZ | 3.95 | 52 | | Grant in Jacksonville, AL | 3.95 | 280 | | Lisa in Groveland, FL | 3.94 | 124 | | P in North, FL | 3.93 | 284 | | Justin in Chandler, AZ | 3.75 | 98 | | Dale in Richland, AZ | 3.47 | 382 | | Pat in Arnold, CA | 3.36 | 127 |
|
|
Bill's Forum Posts: 18Journal Entries: 5Interview Answers: 14Average Forum Rating: 3.57 Send Private Message Bill's Selected Image
This journal has been viewed 3080 times.
Posted to Raider-Bills-Tenn-House by Bill in Largo, FL
on 9/16/2008 12:19:24 PM
Well I have perm power! My first total electrical job was a success.
Roofed over my front deck so now I can relax and enjoy watching the storms roll through the valley.
Bought and set kitchen cabinets. Have not done counter tops yet but did buy the tile for them.
Set tile in the spare bathroom but ran out of time before I could get the tolit in place.
Everything except the bathrooms are painted, all elec fixtures are hooked up.
Found a guy tearing down a old barn. He told me I could have all the wood I wanted for $200 so I loaded a 18' trailer twice with siding and 4x9x 16 beams. I'm going to cover the greatroom and master bedroom ends with the siding then take the 4x9's and mock timber frame the ends.
ICF advantage is very apparent. was 104 degrees during the day last month. I left the house open all night then in the am closed it down and kept very comfortable till around 1-2pm. Once I harness the cool garage air I suspect a/c will be very minimual.
Photos
|
| Front deck covered |
|
|
| Kitchen roughed in |
|
Comments (0)
Send Private Message
Posted to Raider-Bills-Tenn-House by Bill in Largo, FL
on 5/16/2008 1:50:09 PM
I've been remiss about posting my latest pix. These are from may 3rd and show I got my roof all framed, roof decking and felt on. I also framed the ceiling in the master bedroom.
All 10 sliders and french doors are on site and waiting for the next trip to be installed. I also built a deck completely around the house 12' in the front 10' in back and 4' on both sides. I will do a hip roof off the back maybe 20-24 ft wide also.
I intended on putting a matching 6-12 overhang in the front but decided to wait as right now I'm enjoying the openness. I can always add that later.
I've finally decided on a blue metal roof and will be ordering the materials Monday so they will be ready when I get back up there.
Photos
|
| Front |
|
|
| Rear |
|
|
| Side |
|
|
| bottom of front deck |
|
|
| MAster bedroom |
|
|
| Greatroom |
| |
Comments (0)
Send Private Message
Posted to Raider-Bills-Tenn-House by Bill in Largo, FL
on 3/20/2008 9:25:48 AM
Well I have my trusses up! No wind until the boom truck showed up then gale force winds.
Next trip will be framing out to the eaves and getting my roof deacking on and dried in.
Photos
|
| Front |
|
|
| Greatroom |
|
|
|
| rear of house |
|
Comments (0)
Send Private Message
Posted to Raider-Bills-Tenn-House by Bill in Largo, FL
on 2/10/2008 9:57:20 AM
2-10-08
Much done since last post!
I'm up to the trusses system which I haven't decided how I want to do yet.
I like the timber frame look so will check into that. At the very least I can scissor truss and put in beams cut from my land.
In the mean time, next trip at the end of the month I will get my drain system in so I can work up against the house from ladders.
Going to line with Platon membrane, lay perforated pipe to daylight, gravel 2' then fill with dirt.
Doing this out of pocket so far. I live in Florida so have been driving to the site [12 hours] monthly. So far I have been able to do all the work myself or with friends helping.
Oh as you can see I bought a tractor! Has a set of forks, backhoe, bush hog and grader box. 4wd. Great help lifting those beams and trusses!
I'm going to use a 6x12 as a header beam all the way around the house with 3" inside revel. Should look good espessically if I can figure out a good way to timberframe or post and beam the roof system.
Photos
|
| Floor system |
|
|
| Front |
|
|
| Rear |
|
|
| veiw on hazy day |
|
Comments (0)
Send Private Message
Howdy!
I am building a ICF house in Englewood, Tenn . 40x48 ranch style drive out basement w/10" ceiling, 2, 10x 8 OHD in basment on the 48' or south facing side. Upper level will be ICF perimeter with 24x 40 timber frame greatroom in the center. Greatroom ceiling hieght to be determined by Timber frame trusses. Walk out side will be my mountain view so I want a large amount of windows there plus a full length 48' porch which will be elevated above the OHdoors.
All rooms will be off the greatroom.
I don't really care if the timberframe does anything other than to hold up the roof and look good for the greatroom.
I have strongly looked at Reddiforms but support and supply are not in the area so have started looking at AMVIC which has a dealer within 40 miles and Build Block which seems to have a salesman everywhere.
On the walkout side, basement which will have 2 OHD's would ICF's be best there or should I frame that out. Same question applies to the upper level same side where french doors and windows are desired? MAybe ICF to the window sills on upper level then wood frame above that to the gables?
Additionally, I am not opposed to having a Pro design this and supply blureprints $$$ of course providing, but finding someone that is knowledgable about ICF's and timberframe has been impossible so far. Plus my design is a very simple one. My only real concerns are where to put stairs from greatroom to basement and my floor joist and beam locations.
My idea is to ICF to the eaves then stickframe gables.
LAnd is bought, roads cleared and graveled, power, water and septic scheduled for next month. I also should be able to get the footers in then too.
Most of this will be DIY with a helper or 2.
I bought and am having moved to the property a double wide foreclosure to stay in while I am up there. In that I live in Florida It will be easier than staying with friends plus I'm right on site.
I'm stock piling building supplies like windows and doors to save $$$ and figure I can build around whatever I have on hand.
Still looking for a tractor I've pretty much decided on at least 50 hp 4wd with FEL, Backhoe with thumb, Brush hog, grader box and post hole digger. It is old Bowater land. There wasn't really any trees bigger than say 10 " at chest height that I dozed down. Most were tulip poplar with some cedar and pine mixed in. I wasn't going to clear so much away from the road but got sort of carried away with the dozer then had to clean up my mess so to speak. I'll plant something along side the road in the fall maybe some kind of wildflower or something to attract the deer and turkey's as well as keep erosion down.
My road is about a mile long all graveled.
Thanks,
Raider Bill
Photos
Comments (0)
Send Private Message
|
|
| Who's Online | | In The Last 20 Minutes | | Bret in Rhome, TX | | Mark in Provo, UT | | Teresa in Rogers, TX | | Charles in Layton, UT | | Elaine in Provo, UT | | Phong in Sachse, TX | | More Than 20 Minutes Ago | | Jere in Ray Twp., MI | | Jack in Trumann, AR | | Jelly in Baton Rouge, LA | | Tim in Austin, TX | | Dwayne in Morgan, UT | | Erin in Ennis, TX | | George in wharton, TX | | John in Vancouver, AL | | dcg in Lago Vista, TX | | Kenneth in Lees Summit, MO | | Faye in Marseilles, IL | | Pete in Cannon Beach, OR | | Beth in Lexington, KY | | Gary in Necedah, WI | | Chris in Arlington, TX | | Mike in Keller, TX | | Janie in Lafayette, LA | | Larry in DESOTO, TX | | Bill in Callahan, FL | | Michael in Cave Creek, AZ | | Ray in Bakersfield, CA | | Alex in Houston, TX | | Doug in Fort Worth, TX | | Norm in Tucson, AZ | | Brian in Greenwood, AR | | Grant in Jacksonville, AL | | Dominic in Salem, MA | | Joe in hermiston, OR | | Tami in Shoreline, WA | | P in North, FL | | Jennifer in Ft Worth, TX | | Justin in Chandler, AZ | | David in Sunnyvale, CA | | Lars in Arlington, TX | | John in Austin, TX | | Jim in Austin, CA | | Jon in Ellicott City, MD | | Roger in Mayfield, UT | | Geo in Hansville, WA | | Gessel in Daniel, AL |
| Top Forum Evaluators | | Mark in Provo, UT(6,177) | | Paul in Provo, UT(2,832) | | David in Fredericksburg, VA(1,458) | | P in North, FL(1,420) | | Lauren A. in Springville, UT(1,149) | | Dale in Richland, AZ(807) | | Bob in Philadelphia, PA(427) | | Kirsten in Atascadero, CA(301) | | George in wharton, TX(252) | | Lori in Reno, NV(213) | | Grant in Jacksonville, AL(210) | | Kenneth in Lees Summit, MO(185) | | Michael Penn in Dripping Springs, TX(175) | | Elaine in Provo, UT(113) | | Toi in Alachua County, FL(86) | | Danny in Sparta, IL(47) | | Jeremiah in Lehi, UT(47) | | Justin in Chandler, AZ(46) | | Shane in River Ridge, LA(44) | | Jeff in Provo, UT(41) |
|
|