|
| Journals |
| Name |
Visits |
Posts |
Pics |
| | QuarterlyHouse | 31,556 | 135 | 99 | | 8/26/2008 | Orlando, FL |
| | LittleLakeCorner | 28,826 | 100 | 604 | | 9/27/2008 | Groveland, FL |
| | ICF-Keller-Tx | 26,194 | 31 | 122 | | 8/22/2008 | Roanoke, TX |
| | cosdreamhome | 23,308 | 74 | 147 | | 5/5/2008 | Colorado Springs, CO |
| | toolehouse | 23,016 | 88 | 144 | | 12/3/2007 | Reno, NV |
| | TheHoskensProject | 21,104 | 50 | 114 | | 9/11/2008 | Melbourne, FL |
| | Bobs-Blog | 13,043 | 65 | 415 | | 4/8/2008 | New Florence, PA |
| | WilliamsinVegas | 12,501 | 28 | 104 | | 8/26/2008 | Henderson, NV |
| | OwensNewHome | 11,884 | 72 | 210 | Sunday | Chandler, AZ |
| | Homestead | 11,812 | 55 | 77 | Friday | Smithville, MO |
| | Wheres-Waldo | 9,901 | 44 | 83 | | 4/2/2008 | Marion, OH |
| | PennsmithLostValleyT... | 8,471 | 53 | 209 | | 6/22/2008 | Dripping Springs, TX |
| | Working-Wilton | 8,403 | 26 | 219 | | 9/25/2008 | Wilton, NH |
| | Beaver-Creek-Ranch | 8,363 | 9 | 142 | | 6/3/2008 | Santa Rosa, CA |
| | DreamHome | 7,500 | 23 | 161 | | 10/3/2008 | Orlando, FL |
| | Our-Ohio-ICF-home | 7,327 | 20 | 27 | | 3/20/2008 | Mansfield, OH |
| | Ann-Arbor-ICF | 7,017 | 28 | 370 | | 9/1/2008 | Dexter, MI |
| | Thomas-Home--Raintre... | 5,381 | 27 | 180 | | 4/9/2008 | Lee's Summit, MO |
| | Arkansas-First-Timer | 4,567 | 34 | 87 | | 9/10/2008 | Trumann, AR |
| | Gordon-Lake-House | 4,369 | 18 | 51 | | 1/3/2008 | Oakland, IA |
| | CastleHeims | 4,220 | 19 | 46 | | 11/9/2008 | cedar rapids, IA |
| | Florida-Waterfront-C... | 4,081 | 3 | 1 | | 12/29/2007 | PB, FL |
| | Plant-City-Craftsman | 3,969 | 3 | 6 | | 5/29/2008 | Plant City, FL |
| | Louisiana-Mediterran... | 3,916 | 29 | 183 | | 5/23/2008 | Lafayette, LA |
| | Building-the-Dream-i... | 3,863 | 7 | 0 | | 11/29/2007 | Gladstone, OR |
| | 1860s-Texas-Rehab-Ne... | 3,663 | 37 | 165 | | 10/5/2008 | Boerne, TX |
| | Bert- | 3,520 | 3 | 1 | | 3/20/2008 | Southern, CA |
| | ClearwaterHills | 3,417 | 2 | 6 | | 12/14/2007 | Paradise Valley, AZ |
| | crystal-falls-home | 3,321 | 16 | 15 | | 10/29/2008 | cedar park, TX |
| | 95821-Addition | 3,206 | 7 | 14 | | 6/24/2008 | Sacramento, CA |
| | Riley | 3,177 | 28 | 76 | | 2/13/2008 | Cave Creek, AZ |
| | Ingram-Fleming-ICF-H... | 3,153 | 4 | 8 | | 11/29/2007 | Plant City, FL |
| | Avenida-Del-Sol | 3,113 | 13 | 52 | | 7/31/2008 | Peoria, AZ |
| | Raider-Bills-Tenn-Ho... | 3,080 | 5 | 23 | | 9/16/2008 | Largo, FL |
| | VilanoBeachCasa-de-S... | 3,016 | 31 | 92 | | 9/12/2008 | Saint Augustine, FL |
| | Sowle-Family-House | 2,878 | 5 | 9 | | 4/29/2008 | South Burlington, VT |
| | joeb | 2,788 | 4 | 0 | | 4/15/2008 | oakland, FL |
| | Tanglewood | 2,734 | 74 | 49 | | 11/13/2008 | Colorado Springs, CO |
| | httpownerbuilderbook... | 2,676 | 8 | 3 | | 2/19/2008 | Clayton, NY |
| | The-Larnerd-House | 2,669 | 5 | 21 | | 1/21/2008 | Newport news, VA |
| | DDs-ICF | 2,604 | 3 | 3 | | 1/27/2008 | New Smyrna Bch, FL |
| | Pahrump-Project | 2,497 | 3 | 16 | | 3/2/2008 | Spokane, WA |
| | Cajun-Homestead | 2,445 | 12 | 93 | | 6/22/2008 | Lafayette, LA |
| | 302 | 2,411 | 7 | 16 | | 8/14/2008 | Belfair, WA |
| | Airpark-Remodel | 2,396 | 10 | 14 | | 11/2/2008 | Hillsboro, OR |
| | Heart-of-PA | 2,364 | 8 | 9 | | 9/10/2008 | Lewistown, PA |
| | Blue-Springs-Project | 2,332 | 8 | 23 | | 2/24/2008 | Broken Arrow, OK |
| | STEPHANIES-DREAM | 2,223 | 17 | 57 | | 12/30/2007 | Lower Burrell, PA |
| | Superstition-Views | 2,180 | 29 | 160 | | 3/6/2008 | Mesa, AZ |
| | ArtistHaven | 2,137 | 6 | 5 | | 2/26/2008 | Kansas City, MO |
| | RabbitRun | 2,128 | 29 | 157 | | 10/22/2008 | Afton, VA |
| | 6158-in-Montgomery-T... | 2,018 | 4 | 1 | | 12/23/2007 | Conroe, TX |
| | Sheldon-St | 1,972 | 3 | 0 | | 3/21/2008 | Orlando, FL |
| | 2008-Cedar-Ln | 1,930 | 14 | 35 | | 9/19/2008 | seaville, NJ |
| | mike-and-tori-darnle... | 1,910 | 5 | 1 | | 6/2/2008 | Rainbow, CA |
| | Hawaiian-Bungalo | 1,809 | 8 | 71 | | 7/7/2008 | Holualoa, HI |
| | Kanak-ICF--Virginia | 1,738 | 9 | 0 | | 3/26/2008 | Fredericksburg, VA |
| | EurekaHouse-ICF | 1,594 | 7 | 15 | | 3/6/2008 | Berkeley, CA |
| | Victor--Susan-08 | 1,583 | 17 | 89 | | 11/8/2008 | Ruckersville, VA |
| | Odd | 1,576 | 1 | 0 | | 12/8/2007 | Boston, MA |
| | ViceroyHomeCaliforni... | 1,508 | 8 | 4 | | 7/11/2008 | Arnold, CA |
| | dmaceld | 1,460 | 14 | 88 | | 9/16/2008 | Nampa, ID |
| | EurekaMT-Timberframe | 1,453 | 14 | 3 | | 1/24/2008 | Eureka, MT |
| | Dreamy-Design-in-Glo... | 1,444 | 1 | 0 | | 7/9/2008 | Clifton, VA |
| | Greg--Kathys-New-Hou... | 1,386 | 2 | 0 | | 4/3/2008 | Barryton, MI |
| | Casa-Nostra | 1,352 | 2 | 3 | | 12/2/2007 | Bangor, PA |
| | AboveTheAppleTree | 1,327 | 1 | 0 | | 12/8/2007 | La Farge, WI |
| | Collier-Home | 1,312 | 1 | 1 | | 2/1/2008 | Little Rock, AR |
| | DomeSweetDome | 1,288 | 1 | 1 | | 1/1/2008 | Charleston, SC |
| | inniagara | 1,241 | 1 | 0 | | 11/24/2007 | Niagara Falls, ON |
| | AlaskaICFREMOTEHouse | 1,240 | 19 | 38 | | 8/17/2008 | Wasilla, AK |
| | Casa-Bella | 1,238 | 1 | 0 | | 1/14/2008 | Pueblo West, CO |
| | Dennis-Dream-Home | 1,232 | 20 | 143 | | 11/2/2008 | Readington Twp, NJ |
| | Andel-Ranch | 1,224 | 27 | 357 | | 10/12/2008 | Rogers, TX |
| | Naperville-Webster-S... | 1,203 | 5 | 3 | Friday | Naperville, IL |
| | lance | 1,179 | 3 | 0 | | 12/29/2007 | Grand Prairie, TX |
| | Cyberdoc-Residence | 1,174 | 2 | 0 | | 4/25/2008 | San Diego, CA |
| | Off-Grid | 1,174 | 3 | 1 | | 4/20/2008 | Florissant, CO |
| | StansTLH | 1,159 | 10 | 9 | | 11/1/2008 | Tehachapi, CA |
| | Quail-Bluff-Pasco | 1,146 | 9 | 29 | | 6/10/2008 | Pasco, WA |
| | BobDonna | 1,128 | 1 | 0 | | 12/12/2007 | Sacramento, CA |
| | Schrammelot | 1,104 | 2 | 11 | | 11/8/2008 | Pierson, FL |
| | JourneyBackHome | 1,092 | 1 | 0 | | 2/3/2008 | Oviedo, FL |
| | ericdc | 1,089 | 3 | 1 | | 3/8/2008 | Uniontown, PA |
| | The-Ridges | 1,044 | 11 | 13 | | 7/31/2008 | Logan, UT |
| | Our-House | 1,035 | 1 | 0 | | 2/24/2008 | Miami, FL |
| | Paul58 | 1,023 | 1 | 0 | | 1/19/2008 | Warrenton, VA |
| | SEAlabamaHome | 995 | 1 | 0 | | 2/6/2008 | Enterprise, AL |
| | Hidden-Valley-Texas | 933 | 1 | 0 | | 5/7/2008 | Southlake, TX |
| | Latest-update | 916 | 8 | 10 | | 8/4/2008 | Sierra Vista, AZ |
| | SouthernEcoHome | 908 | 17 | 21 | | 10/17/2008 | Jacksonville, AL |
| | Fortune-House | 902 | 1 | 0 | | 4/17/2008 | Mooresville, NC |
| | dream-home-ohio | 898 | 6 | 0 | | 7/30/2008 | zanesville, OH |
| | Katabatic-Wind | 887 | 4 | 7 | | 10/16/2008 | Huntsville, AL |
| | Alvin-House | 885 | 2 | 0 | | 4/14/2008 | LaPorte, TX |
| | Mayfield-House | 848 | 1 | 0 | | 3/31/2008 | Mayfield, UT |
| | Penetang-Craftsman | 846 | 3 | 6 | | 7/27/2008 | Penetanguishene, ON |
| | Capernall-House | 836 | 4 | 2 | | 5/15/2008 | Belleville, MI |
| | West-Texas-Ranch-Hou... | 825 | 1 | 1 | | 6/18/2008 | Andrews, TX |
| | SOPHIA--SAMUELDELAWA... | 824 | 11 | 30 | | 9/28/2008 | Smyrna, DE |
| | Nimmerrichters-Fores... | 814 | 1 | 0 | | 4/2/2008 | Waldorf, MD |
| | Seven-Peaks-Faswall-... | 813 | 18 | 95 | | 11/12/2008 | Graeagle, CA |
| | TheBeachHouse | 776 | 10 | 18 | Yesterday | Shoreline, WA |
| | deltona-fl-custom-ho... | 771 | 4 | 14 | | 7/6/2008 | deltona, FL |
| | beamanhouse | 768 | 1 | 0 | | 3/27/2008 | Manistique, MI |
| | need-help-Jim | 751 | 1 | 1 | | 7/8/2008 | Bandon, OR |
| | Lin-Washington | 746 | 1 | 0 | | 5/29/2008 | Fresno, CA |
| | CP-Graham-WA | 726 | 1 | 0 | | 6/12/2008 | graham, WA |
| | Spyders-Web | 720 | 1 | 0 | | 6/10/2008 | Norman, OK |
| | Ingraham-House-Chape... | 708 | 2 | 0 | | 6/29/2008 | Cary, NC |
| | Lake-City-ICF | 694 | 1 | 0 | | 6/17/2008 | Lake City, FL |
| | Howard-Georgia-Retir... | 663 | 6 | 7 | | 11/9/2008 | Harlem, GA |
| | Tristan-- | 658 | 6 | 0 | | 7/25/2008 | Lebanon, NJ |
| | Les | 638 | 1 | 0 | | 6/10/2008 | Logan, UT |
| | ANDREA | 629 | 4 | 0 | | 8/2/2008 | Dallas, TX |
| | famborgie | 625 | 1 | 0 | | 6/26/2008 | Lockhart, TX |
| | NC-Pond-House | 589 | 3 | 2 | | 8/4/2008 | Wilmington, NC |
| | TheHouse232 | 583 | 2 | 2 | | 6/24/2008 | Bronx, NY |
| | Keener-Road | 556 | 2 | 0 | | 7/8/2008 | Elizabethtown, PA |
| | MargaritaVilla | 527 | 2 | 4 | | 8/4/2008 | Raleigh, NC |
| | Eschete-Dome | 516 | 5 | 14 | Monday | Lafayette, LA |
| | Pete--Rhiannon | 478 | 4 | 3 | | 9/19/2008 | Springfield, MO |
| | Help-with-Goulds-and... | 456 | 1 | 0 | | 9/16/2008 | tampa, FL |
| | Jon-and-Mollys-House | 442 | 1 | 5 | | 9/25/2008 | Ellicott City, MD |
| | Thompson-Valley-Home | 420 | 2 | 1 | | 8/19/2008 | Monticello, FL |
| | First-floor-is-dones... | 413 | 10 | 74 | Tuesday | Waukesha, WI |
| | Consulting | 396 | 1 | 0 | | 9/2/2008 | Lincoln, NE |
| | Proctor-ICF | 370 | 1 | 1 | | 9/25/2008 | Fredericksburg, VA |
| | Elijahs-Home | 360 | 3 | 1 | | 9/16/2008 | Vero Beach, FL |
| | Cherry-Valley-Vista | 356 | 1 | 2 | | 10/5/2008 | Duvall, WA |
| | Kevin--Kerrys-Dream | 354 | 3 | 5 | | 10/17/2008 | Northvale, NJ |
| | Accessible-House | 335 | 3 | 10 | | 10/14/2008 | Munford, TN |
| | Castle-Rock-Lakehous... | 301 | 4 | 36 | Yesterday | Necedah, WI |
| | Elmhurst-Modern | 260 | 1 | 2 | | 10/14/2008 | elmhurst, IL |
| | Where-to-start | 253 | 5 | 1 | | 11/2/2008 | Lemoore, CA |
| | BrunkHouseAlmaKansas | 199 | 1 | 6 | | 11/3/2008 | Garden Grove, CA |
| | The-Woods-Journal | 180 | 1 | 1 | | 11/6/2008 | Doraville, GA |
| | FromScratchEnnisTX | 134 | 1 | 8 | | 11/11/2008 | Ennis, TX |
| | NorthPoleHome | 35 | 1 | 4 | Wednesday | Anchorage, AK |
Top Rated Posters
| Rating | Posts |
|---|
| Kenneth in Lees Summit, MO | 4.40 | 767 | | Michael in Cave Creek, AZ | 4.38 | 140 | | David in Orlando, FL | 4.37 | 115 | | John in Erie, CO | 4.37 | 279 | | Jason in Orlando, FL | 4.28 | 121 | | Mark in Seattle, WA | 4.26 | 62 | | Phillip in Tampa, FL | 4.25 | 79 | | Jon in Ellicott City, MD | 4.24 | 209 | | David in Tallahassee, FL | 4.22 | 82 | | Joe in Ruskin, FL | 4.11 | 54 | | Michael Penn in Dripping Springs, TX | 4.08 | 75 | | Tom in Stroudsburg, PA | 4.03 | 152 | | Lori in Reno, NV | 3.95 | 108 | | Terry in Phoenix / Oracle, AZ | 3.95 | 52 | | Grant in Jacksonville, AL | 3.95 | 280 | | Lisa in Groveland, FL | 3.94 | 124 | | P in North, FL | 3.93 | 284 | | Justin in Chandler, AZ | 3.75 | 98 | | Dale in Richland, AZ | 3.47 | 382 | | Pat in Arnold, CA | 3.36 | 127 |
|
|
Michelle's Forum Posts: 1Journal Entries: 2Interview Answers: 6Average Forum Rating: 4.00 Send Private Message Image from Michelle's blog
This journal has been viewed 1526 times.
Posted to SchnabelEstate by Michelle in Avon, IN
on 11/16/2007 5:41:58 PM
I guess a lot has happened, and I better start journaling....
Just when I figured another year would pass before we found property... a perfect piece of land pretty much fell into our lap. 18.79 acres priced well below market. The property had a small 1950's house in bad shape. There was also a falling down barn, a detached garage and a 24x40 pole barn, and LOTS of trash. OK... so it needed some work, but we could see the potential. You can find flat open land all day long for $10K/acre. But finding something with character... well we've been looking for at least 5 years. This is heavily wooded, with varying terrain and creek running thru. We closed on the property on June 29, 2007.
Steve decided to keep the pole barn and make it his wood shop. Much bigger than the small detached garage he has now! He's not done yet, but he's replaced the roof and 3 of the 4 windows. He also has power thanks to the electric company moving the meter from the house to the shop. He's planning to replace the ceiling and paint the outside. The wiring will need to be upgraded and some form of heat installed. The shop will be command central when we start building!
Demolition is done. We spent a few weeks taking out anything of value. The actual demolition took about 3 days and 5 dumpsters. We filled one dumpster with scrap metal worth about $475. That puts our total scrap profit at about $700 so far, which helps to offset some of the costs. The final trash haul for one of the dumpsters was 20 ton! That's the one that had all the trash (and some dirt) from the ravine. I don't understand how people can just dump trash on their own property like that. You wouldn't believe how many bottles were in there!!! Brian also cleared some trees away from the shop. Final bill..... $3300 excavation and $1480 trash haul.
House plans were finished Sept 16th. I went with a guy who charges $0.35 per finished square foot. The process took about 6 weeks. Finished plans cost me $1151. That included electronic copy and 3 full size prints; front, rear and side elevations, foundation plan, first floor plan, second floor plan and a roof plan. No mechanical plans included, as he and others told me that the subs don't use them anyway. I LOVE the house! It's timber frame and craftsman inspired. Plank and shake siding and stone 3' up the bottom. A big covered porch. Traditional shingle roof, but metal roof for porch and dormers. I designed it around what I wanted on the main floor and the girls wanting to be upstairs. Adding a full walk-out basement makes it a 6000+ sq ft house! Bigger than we really need, so I may end up converting some of the planned basement to crawl space to save money.
- Main floor 2359
- master suite
- guest room and full bath
- great room with cathedral ceiling (for decorative trusses)
- kitchen with walk-in pantry
- dining room
- laundry room
- mud room with cubbies for each family member
- 2nd floor 931
- 2 bedrooms for the girls
- large shared bath with double sinks
- laundry chute
- Bonus room over garage 550
- future play room (but they will use it unfinished I'm sure!!)
- Unfinished walk-out basement 2392
- future craft studio, rec room, media room, full bath
- 3+ car garage 910
Slowly but surely we are gathering references and estimates. I'll save that for the next blog.
I had a great initial meeting with the soil engineer 2 weeks ago. He will be great to work with. In Hendricks county we must have a plot plan, septic plan (for the septic permit) and erosion control plan in order to get a building permit. The soil engineer will prepare all of those plans. He also has a soil scientist test the soil. He estimated $1500-$2000 and after walking the site said we would be pushing the upper cost. We had some idea of where to put the house, but wanted to talk with him first. I've been going crazy ever since, trying to make a final decision. I think I made up my mind today, but I'll go back a few times this weekend and make sure it "feels right".
Well, that's it for now. I'll blog later with an update on estimates.
Photos
|
| big machine...small house |
|
|
| progress!! |
|
|
| cool! |
|
|
| 1st window |
|
Comments (0)
Send Private Message
Posted to SchnabelEstate by Michelle in Avon, IN
on 11/16/2007 5:41:40 PM
I guess a lot has happened, and I better start journaling....
Just when I figured another year would pass before we found property... a perfect piece of land pretty much fell into our lap. 18.79 acres priced well below market. The property had a small 1950's house in bad shape. There was also a falling down barn, a detached garage and a 24x40 pole barn, and LOTS of trash. OK... so it needed some work, but we could see the potential. You can find flat open land all day long for $10K/acre. But finding something with character... well we've been looking for at least 5 years. This is heavily wooded, with varying terrain and creek running thru. We closed on the property on June 29, 2007.
Steve decided to keep the pole barn and make it his wood shop. Much bigger than the small detached garage he has now! He's not done yet, but he's replaced the roof and 3 of the 4 windows. He also has power thanks to the electric company moving the meter from the house to the shop. He's planning to replace the ceiling and paint the outside. The wiring will need to be upgraded and some form of heat installed. The shop will be command central when we start building!
Demolition is done. We spent a few weeks taking out anything of value. The actual demolition took about 3 days and 5 dumpsters. We filled one dumpster with scrap metal worth about $475. That puts our total scrap profit at about $700 so far, which helps to offset some of the costs. The final trash haul for one of the dumpsters was 20 ton! That's the one that had all the trash (and some dirt) from the ravine. I don't understand how people can just dump trash on their own property like that. You wouldn't believe how many bottles were in there!!! Brian also cleared some trees away from the shop. Final bill..... $3300 excavation and $1480 trash haul.
House plans were finished Sept 16th. I went with a guy who charges $0.35 per finished square foot. The process took about 6 weeks. Finished plans cost me $1151. That included electronic copy and 3 full size prints; front, rear and side elevations, foundation plan, first floor plan, second floor plan and a roof plan. No mechanical plans included, as he and others told me that the subs don't use them anyway. I LOVE the house! It's timber frame and craftsman inspired. Plank and shake siding and stone 3' up the bottom. A big covered porch. Traditional shingle roof, but metal roof for porch and dormers. I designed it around what I wanted on the main floor and the girls wanting to be upstairs. Adding a full walk-out basement makes it a 6000+ sq ft house! Bigger than we really need, so I may end up converting some of the planned basement to crawl space to save money.
- Main floor 2359
- master suite
- guest room and full bath
- great room with cathedral ceiling (for decorative trusses)
- kitchen with walk-in pantry
- dining room
- laundry room
- mud room with cubbies for each family member
- 2nd floor 931
- 2 bedrooms for the girls
- large shared bath with double sinks
- laundry chute
- Bonus room over garage 550
- future play room (but they will use it unfinished I'm sure!!)
- Unfinished walk-out basement 2392
- future craft studio, rec room, media room, full bath
- 3+ car garage 910
Slowly but surely we are gathering references and estimates. I'll save that for the next blog.
I had a great initial meeting with the soil engineer 2 weeks ago. He will be great to work with. In Hendricks county we must have a plot plan, septic plan (for the septic permit) and erosion control plan in order to get a building permit. The soil engineer will prepare all of those plans. He also has a soil scientist test the soil. He estimated $1500-$2000 and after walking the site said we would be pushing the upper cost. We had some idea of where to put the house, but wanted to talk with him first. I've been going crazy ever since, trying to make a final decision. I think I made up my mind today, but I'll go back a few times this weekend and make sure it "feels right".
Well, that's it for now. I'll blog later with an update on estimates.
Comments (0)
Send Private Message
|
|
| Who's Online | | In The Last 20 Minutes | | Jere in Ray Twp., MI | | Thomas in New Bern, NC | | Mark in Provo, UT | | Kenneth in Lees Summit, MO | | Phong in Sachse, TX | | Frank in Lunenburg, MA | | More Than 20 Minutes Ago | | Ron in Austin, TX | | Justin in Chandler, AZ | | Roger in Mayfield, UT | | Bruce in Collet, UT | | clint in cheyenne, WY | | Elaine in Provo, UT | | Bret in Rhome, TX | | Teresa in Rogers, TX | | Charles in Layton, UT | | Jack in Trumann, AR | | Jelly in Baton Rouge, LA | | Tim in Austin, TX | | Dwayne in Morgan, UT | | Erin in Ennis, TX | | George in wharton, TX | | John in Vancouver, AL | | dcg in Lago Vista, TX | | Faye in Marseilles, IL | | Pete in Cannon Beach, OR | | Beth in Lexington, KY | | Gary in Necedah, WI | | Chris in Arlington, TX | | Mike in Keller, TX | | Janie in Lafayette, LA | | Larry in DESOTO, TX | | Bill in Callahan, FL | | Michael in Cave Creek, AZ | | Ray in Bakersfield, CA | | Alex in Houston, TX | | Doug in Fort Worth, TX | | Norm in Tucson, AZ | | Brian in Greenwood, AR | | Grant in Jacksonville, AL | | Dominic in Salem, MA | | Joe in hermiston, OR | | Tami in Shoreline, WA | | P in North, FL | | Jennifer in Ft Worth, TX |
| Top Forum Evaluators | | Mark in Provo, UT(6,180) | | Paul in Provo, UT(2,832) | | David in Fredericksburg, VA(1,458) | | P in North, FL(1,420) | | Lauren A. in Springville, UT(1,149) | | Dale in Richland, AZ(807) | | Bob in Philadelphia, PA(427) | | Kirsten in Atascadero, CA(301) | | George in wharton, TX(252) | | Lori in Reno, NV(213) | | Grant in Jacksonville, AL(210) | | Kenneth in Lees Summit, MO(185) | | Michael Penn in Dripping Springs, TX(175) | | Elaine in Provo, UT(114) | | Toi in Alachua County, FL(86) | | Danny in Sparta, IL(47) | | Jeremiah in Lehi, UT(47) | | Justin in Chandler, AZ(46) | | Shane in River Ridge, LA(44) | | Jeff in Provo, UT(41) |
|
|