|
| Journals |
| Name |
Visits |
Posts |
Pics |
| | QuarterlyHouse | 31,553 | 135 | 99 | | 8/26/2008 | Orlando, FL |
| | LittleLakeCorner | 28,823 | 100 | 604 | | 9/27/2008 | Groveland, FL |
| | ICF-Keller-Tx | 26,192 | 31 | 122 | | 8/22/2008 | Roanoke, TX |
| | cosdreamhome | 23,307 | 74 | 147 | | 5/5/2008 | Colorado Springs, CO |
| | toolehouse | 23,015 | 88 | 144 | | 12/3/2007 | Reno, NV |
| | TheHoskensProject | 21,102 | 50 | 114 | | 9/11/2008 | Melbourne, FL |
| | Bobs-Blog | 13,039 | 65 | 415 | | 4/8/2008 | New Florence, PA |
| | WilliamsinVegas | 12,498 | 28 | 104 | | 8/26/2008 | Henderson, NV |
| | OwensNewHome | 11,881 | 72 | 210 | Sunday | Chandler, AZ |
| | Homestead | 11,811 | 55 | 77 | Friday | Smithville, MO |
| | Wheres-Waldo | 9,900 | 44 | 83 | | 4/2/2008 | Marion, OH |
| | PennsmithLostValleyT... | 8,468 | 53 | 209 | | 6/22/2008 | Dripping Springs, TX |
| | Working-Wilton | 8,402 | 26 | 219 | | 9/25/2008 | Wilton, NH |
| | Beaver-Creek-Ranch | 8,361 | 9 | 142 | | 6/3/2008 | Santa Rosa, CA |
| | DreamHome | 7,500 | 23 | 161 | | 10/3/2008 | Orlando, FL |
| | Our-Ohio-ICF-home | 7,326 | 20 | 27 | | 3/20/2008 | Mansfield, OH |
| | Ann-Arbor-ICF | 7,014 | 28 | 370 | | 9/1/2008 | Dexter, MI |
| | Thomas-Home--Raintre... | 5,380 | 27 | 180 | | 4/9/2008 | Lee's Summit, MO |
| | Arkansas-First-Timer | 4,566 | 34 | 87 | | 9/10/2008 | Trumann, AR |
| | Gordon-Lake-House | 4,369 | 18 | 51 | | 1/3/2008 | Oakland, IA |
| | CastleHeims | 4,218 | 19 | 46 | | 11/9/2008 | cedar rapids, IA |
| | Florida-Waterfront-C... | 4,080 | 3 | 1 | | 12/29/2007 | PB, FL |
| | Plant-City-Craftsman | 3,966 | 3 | 6 | | 5/29/2008 | Plant City, FL |
| | Louisiana-Mediterran... | 3,915 | 29 | 183 | | 5/23/2008 | Lafayette, LA |
| | Building-the-Dream-i... | 3,862 | 7 | 0 | | 11/29/2007 | Gladstone, OR |
| | 1860s-Texas-Rehab-Ne... | 3,659 | 37 | 165 | | 10/5/2008 | Boerne, TX |
| | Bert- | 3,517 | 3 | 1 | | 3/20/2008 | Southern, CA |
| | ClearwaterHills | 3,416 | 2 | 6 | | 12/14/2007 | Paradise Valley, AZ |
| | crystal-falls-home | 3,320 | 16 | 15 | | 10/29/2008 | cedar park, TX |
| | 95821-Addition | 3,203 | 7 | 14 | | 6/24/2008 | Sacramento, CA |
| | Riley | 3,177 | 28 | 76 | | 2/13/2008 | Cave Creek, AZ |
| | Ingram-Fleming-ICF-H... | 3,146 | 4 | 8 | | 11/29/2007 | Plant City, FL |
| | Avenida-Del-Sol | 3,113 | 13 | 52 | | 7/31/2008 | Peoria, AZ |
| | Raider-Bills-Tenn-Ho... | 3,078 | 5 | 23 | | 9/16/2008 | Largo, FL |
| | VilanoBeachCasa-de-S... | 3,014 | 31 | 92 | | 9/12/2008 | Saint Augustine, FL |
| | Sowle-Family-House | 2,877 | 5 | 9 | | 4/29/2008 | South Burlington, VT |
| | joeb | 2,785 | 4 | 0 | | 4/15/2008 | oakland, FL |
| | Tanglewood | 2,730 | 74 | 49 | | 11/13/2008 | Colorado Springs, CO |
| | httpownerbuilderbook... | 2,674 | 8 | 3 | | 2/19/2008 | Clayton, NY |
| | The-Larnerd-House | 2,667 | 5 | 21 | | 1/21/2008 | Newport news, VA |
| | DDs-ICF | 2,602 | 3 | 3 | | 1/27/2008 | New Smyrna Bch, FL |
| | Pahrump-Project | 2,496 | 3 | 16 | | 3/2/2008 | Spokane, WA |
| | Cajun-Homestead | 2,441 | 12 | 93 | | 6/22/2008 | Lafayette, LA |
| | 302 | 2,411 | 7 | 16 | | 8/14/2008 | Belfair, WA |
| | Airpark-Remodel | 2,395 | 10 | 14 | | 11/2/2008 | Hillsboro, OR |
| | Heart-of-PA | 2,362 | 8 | 9 | | 9/10/2008 | Lewistown, PA |
| | Blue-Springs-Project | 2,330 | 8 | 23 | | 2/24/2008 | Broken Arrow, OK |
| | STEPHANIES-DREAM | 2,219 | 17 | 57 | | 12/30/2007 | Lower Burrell, PA |
| | Superstition-Views | 2,180 | 29 | 160 | | 3/6/2008 | Mesa, AZ |
| | ArtistHaven | 2,136 | 6 | 5 | | 2/26/2008 | Kansas City, MO |
| | RabbitRun | 2,126 | 29 | 157 | | 10/22/2008 | Afton, VA |
| | 6158-in-Montgomery-T... | 2,016 | 4 | 1 | | 12/23/2007 | Conroe, TX |
| | Sheldon-St | 1,970 | 3 | 0 | | 3/21/2008 | Orlando, FL |
| | 2008-Cedar-Ln | 1,928 | 14 | 35 | | 9/19/2008 | seaville, NJ |
| | mike-and-tori-darnle... | 1,908 | 5 | 1 | | 6/2/2008 | Rainbow, CA |
| | Hawaiian-Bungalo | 1,808 | 8 | 71 | | 7/7/2008 | Holualoa, HI |
| | Kanak-ICF--Virginia | 1,736 | 9 | 0 | | 3/26/2008 | Fredericksburg, VA |
| | EurekaHouse-ICF | 1,591 | 7 | 15 | | 3/6/2008 | Berkeley, CA |
| | Victor--Susan-08 | 1,582 | 17 | 89 | | 11/8/2008 | Ruckersville, VA |
| | Odd | 1,574 | 1 | 0 | | 12/8/2007 | Boston, MA |
| | ViceroyHomeCaliforni... | 1,503 | 8 | 4 | | 7/11/2008 | Arnold, CA |
| | dmaceld | 1,459 | 14 | 88 | | 9/16/2008 | Nampa, ID |
| | EurekaMT-Timberframe | 1,452 | 14 | 3 | | 1/24/2008 | Eureka, MT |
| | Dreamy-Design-in-Glo... | 1,443 | 1 | 0 | | 7/9/2008 | Clifton, VA |
| | Greg--Kathys-New-Hou... | 1,385 | 2 | 0 | | 4/3/2008 | Barryton, MI |
| | Casa-Nostra | 1,351 | 2 | 3 | | 12/2/2007 | Bangor, PA |
| | AboveTheAppleTree | 1,326 | 1 | 0 | | 12/8/2007 | La Farge, WI |
| | Collier-Home | 1,310 | 1 | 1 | | 2/1/2008 | Little Rock, AR |
| | DomeSweetDome | 1,286 | 1 | 1 | | 1/1/2008 | Charleston, SC |
| | inniagara | 1,240 | 1 | 0 | | 11/24/2007 | Niagara Falls, ON |
| | AlaskaICFREMOTEHouse | 1,240 | 19 | 38 | | 8/17/2008 | Wasilla, AK |
| | Casa-Bella | 1,236 | 1 | 0 | | 1/14/2008 | Pueblo West, CO |
| | Dennis-Dream-Home | 1,229 | 20 | 143 | | 11/2/2008 | Readington Twp, NJ |
| | Andel-Ranch | 1,221 | 27 | 357 | | 10/12/2008 | Rogers, TX |
| | Naperville-Webster-S... | 1,200 | 5 | 3 | Friday | Naperville, IL |
| | lance | 1,177 | 3 | 0 | | 12/29/2007 | Grand Prairie, TX |
| | Cyberdoc-Residence | 1,173 | 2 | 0 | | 4/25/2008 | San Diego, CA |
| | Off-Grid | 1,172 | 3 | 1 | | 4/20/2008 | Florissant, CO |
| | StansTLH | 1,157 | 10 | 9 | | 11/1/2008 | Tehachapi, CA |
| | Quail-Bluff-Pasco | 1,144 | 9 | 29 | | 6/10/2008 | Pasco, WA |
| | BobDonna | 1,126 | 1 | 0 | | 12/12/2007 | Sacramento, CA |
| | Schrammelot | 1,102 | 2 | 11 | | 11/8/2008 | Pierson, FL |
| | JourneyBackHome | 1,091 | 1 | 0 | | 2/3/2008 | Oviedo, FL |
| | ericdc | 1,087 | 3 | 1 | | 3/8/2008 | Uniontown, PA |
| | The-Ridges | 1,044 | 11 | 13 | | 7/31/2008 | Logan, UT |
| | Our-House | 1,034 | 1 | 0 | | 2/24/2008 | Miami, FL |
| | Paul58 | 1,022 | 1 | 0 | | 1/19/2008 | Warrenton, VA |
| | SEAlabamaHome | 994 | 1 | 0 | | 2/6/2008 | Enterprise, AL |
| | Hidden-Valley-Texas | 932 | 1 | 0 | | 5/7/2008 | Southlake, TX |
| | Latest-update | 915 | 8 | 10 | | 8/4/2008 | Sierra Vista, AZ |
| | SouthernEcoHome | 906 | 17 | 21 | | 10/17/2008 | Jacksonville, AL |
| | Fortune-House | 901 | 1 | 0 | | 4/17/2008 | Mooresville, NC |
| | dream-home-ohio | 897 | 6 | 0 | | 7/30/2008 | zanesville, OH |
| | Katabatic-Wind | 885 | 4 | 7 | | 10/16/2008 | Huntsville, AL |
| | Alvin-House | 883 | 2 | 0 | | 4/14/2008 | LaPorte, TX |
| | Mayfield-House | 847 | 1 | 0 | | 3/31/2008 | Mayfield, UT |
| | Penetang-Craftsman | 843 | 3 | 6 | | 7/27/2008 | Penetanguishene, ON |
| | Capernall-House | 835 | 4 | 2 | | 5/15/2008 | Belleville, MI |
| | West-Texas-Ranch-Hou... | 824 | 1 | 1 | | 6/18/2008 | Andrews, TX |
| | SOPHIA--SAMUELDELAWA... | 822 | 11 | 30 | | 9/28/2008 | Smyrna, DE |
| | Nimmerrichters-Fores... | 813 | 1 | 0 | | 4/2/2008 | Waldorf, MD |
| | Seven-Peaks-Faswall-... | 810 | 18 | 95 | | 11/12/2008 | Graeagle, CA |
| | TheBeachHouse | 773 | 10 | 18 | Yesterday | Shoreline, WA |
| | deltona-fl-custom-ho... | 770 | 4 | 14 | | 7/6/2008 | deltona, FL |
| | beamanhouse | 767 | 1 | 0 | | 3/27/2008 | Manistique, MI |
| | need-help-Jim | 750 | 1 | 1 | | 7/8/2008 | Bandon, OR |
| | Lin-Washington | 745 | 1 | 0 | | 5/29/2008 | Fresno, CA |
| | CP-Graham-WA | 725 | 1 | 0 | | 6/12/2008 | graham, WA |
| | Spyders-Web | 719 | 1 | 0 | | 6/10/2008 | Norman, OK |
| | Ingraham-House-Chape... | 707 | 2 | 0 | | 6/29/2008 | Cary, NC |
| | Lake-City-ICF | 693 | 1 | 0 | | 6/17/2008 | Lake City, FL |
| | Howard-Georgia-Retir... | 662 | 6 | 7 | | 11/9/2008 | Harlem, GA |
| | Tristan-- | 657 | 6 | 0 | | 7/25/2008 | Lebanon, NJ |
| | Les | 638 | 1 | 0 | | 6/10/2008 | Logan, UT |
| | ANDREA | 628 | 4 | 0 | | 8/2/2008 | Dallas, TX |
| | famborgie | 624 | 1 | 0 | | 6/26/2008 | Lockhart, TX |
| | NC-Pond-House | 588 | 3 | 2 | | 8/4/2008 | Wilmington, NC |
| | TheHouse232 | 582 | 2 | 2 | | 6/24/2008 | Bronx, NY |
| | Keener-Road | 555 | 2 | 0 | | 7/8/2008 | Elizabethtown, PA |
| | MargaritaVilla | 526 | 2 | 4 | | 8/4/2008 | Raleigh, NC |
| | Eschete-Dome | 514 | 5 | 14 | Monday | Lafayette, LA |
| | Pete--Rhiannon | 477 | 4 | 3 | | 9/19/2008 | Springfield, MO |
| | Help-with-Goulds-and... | 453 | 1 | 0 | | 9/16/2008 | tampa, FL |
| | Jon-and-Mollys-House | 440 | 1 | 5 | | 9/25/2008 | Ellicott City, MD |
| | Thompson-Valley-Home | 419 | 2 | 1 | | 8/19/2008 | Monticello, FL |
| | First-floor-is-dones... | 410 | 10 | 74 | Tuesday | Waukesha, WI |
| | Consulting | 395 | 1 | 0 | | 9/2/2008 | Lincoln, NE |
| | Proctor-ICF | 369 | 1 | 1 | | 9/25/2008 | Fredericksburg, VA |
| | Elijahs-Home | 359 | 3 | 1 | | 9/16/2008 | Vero Beach, FL |
| | Cherry-Valley-Vista | 355 | 1 | 2 | | 10/5/2008 | Duvall, WA |
| | Kevin--Kerrys-Dream | 353 | 3 | 5 | | 10/17/2008 | Northvale, NJ |
| | Accessible-House | 334 | 3 | 10 | | 10/14/2008 | Munford, TN |
| | Castle-Rock-Lakehous... | 294 | 4 | 36 | Yesterday | Necedah, WI |
| | Elmhurst-Modern | 258 | 1 | 2 | | 10/14/2008 | elmhurst, IL |
| | Where-to-start | 251 | 5 | 1 | | 11/2/2008 | Lemoore, CA |
| | BrunkHouseAlmaKansas | 196 | 1 | 6 | | 11/3/2008 | Garden Grove, CA |
| | The-Woods-Journal | 178 | 1 | 1 | | 11/6/2008 | Doraville, GA |
| | FromScratchEnnisTX | 131 | 1 | 8 | | 11/11/2008 | Ennis, TX |
| | NorthPoleHome | 33 | 1 | 4 | Wednesday | Anchorage, AK |
Top Rated Posters
| Rating | Posts |
|---|
| Kenneth in Lees Summit, MO | 4.40 | 767 | | Michael in Cave Creek, AZ | 4.38 | 140 | | David in Orlando, FL | 4.37 | 115 | | John in Erie, CO | 4.37 | 279 | | Jason in Orlando, FL | 4.28 | 121 | | Mark in Seattle, WA | 4.26 | 62 | | Phillip in Tampa, FL | 4.25 | 79 | | Jon in Ellicott City, MD | 4.24 | 209 | | David in Tallahassee, FL | 4.22 | 82 | | Joe in Ruskin, FL | 4.11 | 54 | | Michael Penn in Dripping Springs, TX | 4.08 | 75 | | Tom in Stroudsburg, PA | 4.03 | 152 | | Lori in Reno, NV | 3.95 | 108 | | Terry in Phoenix / Oracle, AZ | 3.95 | 52 | | Grant in Jacksonville, AL | 3.95 | 280 | | Lisa in Groveland, FL | 3.94 | 124 | | P in North, FL | 3.93 | 284 | | Justin in Chandler, AZ | 3.75 | 98 | | Dale in Richland, AZ | 3.47 | 382 | | Pat in Arnold, CA | 3.36 | 127 |
|
|