|
| Journals |
| Name |
Visits |
Posts |
Pics |
| | QuarterlyHouse | 31,560 | 135 | 99 | | 8/26/2008 | Orlando, FL |
| | LittleLakeCorner | 28,827 | 100 | 604 | | 9/27/2008 | Groveland, FL |
| | ICF-Keller-Tx | 26,195 | 31 | 122 | | 8/22/2008 | Roanoke, TX |
| | cosdreamhome | 23,309 | 74 | 147 | | 5/5/2008 | Colorado Springs, CO |
| | toolehouse | 23,018 | 88 | 144 | | 12/3/2007 | Reno, NV |
| | TheHoskensProject | 21,105 | 50 | 114 | | 9/11/2008 | Melbourne, FL |
| | Bobs-Blog | 13,049 | 65 | 415 | | 4/8/2008 | New Florence, PA |
| | WilliamsinVegas | 12,503 | 28 | 104 | | 8/26/2008 | Henderson, NV |
| | OwensNewHome | 11,885 | 72 | 210 | Sunday | Chandler, AZ |
| | Homestead | 11,814 | 55 | 77 | Friday | Smithville, MO |
| | Wheres-Waldo | 9,903 | 44 | 83 | | 4/2/2008 | Marion, OH |
| | PennsmithLostValleyT... | 8,472 | 53 | 209 | | 6/22/2008 | Dripping Springs, TX |
| | Working-Wilton | 8,405 | 26 | 219 | | 9/25/2008 | Wilton, NH |
| | Beaver-Creek-Ranch | 8,363 | 9 | 142 | | 6/3/2008 | Santa Rosa, CA |
| | DreamHome | 7,501 | 23 | 161 | | 10/3/2008 | Orlando, FL |
| | Our-Ohio-ICF-home | 7,328 | 20 | 27 | | 3/20/2008 | Mansfield, OH |
| | Ann-Arbor-ICF | 7,017 | 28 | 370 | | 9/1/2008 | Dexter, MI |
| | Thomas-Home--Raintre... | 5,381 | 27 | 180 | | 4/9/2008 | Lee's Summit, MO |
| | Arkansas-First-Timer | 4,570 | 34 | 87 | | 9/10/2008 | Trumann, AR |
| | Gordon-Lake-House | 4,370 | 18 | 51 | | 1/3/2008 | Oakland, IA |
| | CastleHeims | 4,222 | 19 | 46 | | 11/9/2008 | cedar rapids, IA |
| | Florida-Waterfront-C... | 4,081 | 3 | 1 | | 12/29/2007 | PB, FL |
| | Plant-City-Craftsman | 3,969 | 3 | 6 | | 5/29/2008 | Plant City, FL |
| | Louisiana-Mediterran... | 3,918 | 29 | 183 | | 5/23/2008 | Lafayette, LA |
| | Building-the-Dream-i... | 3,864 | 7 | 0 | | 11/29/2007 | Gladstone, OR |
| | 1860s-Texas-Rehab-Ne... | 3,664 | 37 | 165 | | 10/5/2008 | Boerne, TX |
| | Bert- | 3,520 | 3 | 1 | | 3/20/2008 | Southern, CA |
| | ClearwaterHills | 3,418 | 2 | 6 | | 12/14/2007 | Paradise Valley, AZ |
| | crystal-falls-home | 3,321 | 16 | 15 | | 10/29/2008 | cedar park, TX |
| | 95821-Addition | 3,207 | 7 | 14 | | 6/24/2008 | Sacramento, CA |
| | Riley | 3,179 | 28 | 76 | | 2/13/2008 | Cave Creek, AZ |
| | Ingram-Fleming-ICF-H... | 3,155 | 4 | 8 | | 11/29/2007 | Plant City, FL |
| | Avenida-Del-Sol | 3,113 | 13 | 52 | | 7/31/2008 | Peoria, AZ |
| | Raider-Bills-Tenn-Ho... | 3,080 | 5 | 23 | | 9/16/2008 | Largo, FL |
| | VilanoBeachCasa-de-S... | 3,017 | 31 | 92 | | 9/12/2008 | Saint Augustine, FL |
| | Sowle-Family-House | 2,878 | 5 | 9 | | 4/29/2008 | South Burlington, VT |
| | joeb | 2,788 | 4 | 0 | | 4/15/2008 | oakland, FL |
| | Tanglewood | 2,736 | 74 | 49 | | 11/13/2008 | Colorado Springs, CO |
| | httpownerbuilderbook... | 2,676 | 8 | 3 | | 2/19/2008 | Clayton, NY |
| | The-Larnerd-House | 2,669 | 5 | 21 | | 1/21/2008 | Newport news, VA |
| | DDs-ICF | 2,604 | 3 | 3 | | 1/27/2008 | New Smyrna Bch, FL |
| | Pahrump-Project | 2,498 | 3 | 16 | | 3/2/2008 | Spokane, WA |
| | Cajun-Homestead | 2,447 | 12 | 93 | | 6/22/2008 | Lafayette, LA |
| | 302 | 2,412 | 7 | 16 | | 8/14/2008 | Belfair, WA |
| | Airpark-Remodel | 2,398 | 10 | 14 | | 11/2/2008 | Hillsboro, OR |
| | Heart-of-PA | 2,364 | 8 | 9 | | 9/10/2008 | Lewistown, PA |
| | Blue-Springs-Project | 2,332 | 8 | 23 | | 2/24/2008 | Broken Arrow, OK |
| | STEPHANIES-DREAM | 2,223 | 17 | 57 | | 12/30/2007 | Lower Burrell, PA |
| | Superstition-Views | 2,180 | 29 | 160 | | 3/6/2008 | Mesa, AZ |
| | ArtistHaven | 2,138 | 6 | 5 | | 2/26/2008 | Kansas City, MO |
| | RabbitRun | 2,128 | 29 | 157 | | 10/22/2008 | Afton, VA |
| | 6158-in-Montgomery-T... | 2,018 | 4 | 1 | | 12/23/2007 | Conroe, TX |
| | Sheldon-St | 1,972 | 3 | 0 | | 3/21/2008 | Orlando, FL |
| | 2008-Cedar-Ln | 1,931 | 14 | 35 | | 9/19/2008 | seaville, NJ |
| | mike-and-tori-darnle... | 1,910 | 5 | 1 | | 6/2/2008 | Rainbow, CA |
| | Hawaiian-Bungalo | 1,809 | 8 | 71 | | 7/7/2008 | Holualoa, HI |
| | Kanak-ICF--Virginia | 1,738 | 9 | 0 | | 3/26/2008 | Fredericksburg, VA |
| | EurekaHouse-ICF | 1,594 | 7 | 15 | | 3/6/2008 | Berkeley, CA |
| | Victor--Susan-08 | 1,585 | 17 | 89 | | 11/8/2008 | Ruckersville, VA |
| | Odd | 1,576 | 1 | 0 | | 12/8/2007 | Boston, MA |
| | ViceroyHomeCaliforni... | 1,508 | 8 | 4 | | 7/11/2008 | Arnold, CA |
| | dmaceld | 1,462 | 14 | 88 | | 9/16/2008 | Nampa, ID |
| | EurekaMT-Timberframe | 1,453 | 14 | 3 | | 1/24/2008 | Eureka, MT |
| | Dreamy-Design-in-Glo... | 1,447 | 1 | 0 | | 7/9/2008 | Clifton, VA |
| | Greg--Kathys-New-Hou... | 1,387 | 2 | 0 | | 4/3/2008 | Barryton, MI |
| | Casa-Nostra | 1,352 | 2 | 3 | | 12/2/2007 | Bangor, PA |
| | AboveTheAppleTree | 1,328 | 1 | 0 | | 12/8/2007 | La Farge, WI |
| | Collier-Home | 1,312 | 1 | 1 | | 2/1/2008 | Little Rock, AR |
| | DomeSweetDome | 1,288 | 1 | 1 | | 1/1/2008 | Charleston, SC |
| | inniagara | 1,242 | 1 | 0 | | 11/24/2007 | Niagara Falls, ON |
| | AlaskaICFREMOTEHouse | 1,240 | 19 | 38 | | 8/17/2008 | Wasilla, AK |
| | Casa-Bella | 1,238 | 1 | 0 | | 1/14/2008 | Pueblo West, CO |
| | Dennis-Dream-Home | 1,234 | 20 | 143 | | 11/2/2008 | Readington Twp, NJ |
| | Andel-Ranch | 1,225 | 27 | 357 | | 10/12/2008 | Rogers, TX |
| | Naperville-Webster-S... | 1,203 | 5 | 3 | Friday | Naperville, IL |
| | lance | 1,179 | 3 | 0 | | 12/29/2007 | Grand Prairie, TX |
| | Cyberdoc-Residence | 1,175 | 2 | 0 | | 4/25/2008 | San Diego, CA |
| | Off-Grid | 1,174 | 3 | 1 | | 4/20/2008 | Florissant, CO |
| | StansTLH | 1,159 | 10 | 9 | | 11/1/2008 | Tehachapi, CA |
| | Quail-Bluff-Pasco | 1,148 | 9 | 29 | | 6/10/2008 | Pasco, WA |
| | BobDonna | 1,128 | 1 | 0 | | 12/12/2007 | Sacramento, CA |
| | Schrammelot | 1,104 | 2 | 11 | | 11/8/2008 | Pierson, FL |
| | JourneyBackHome | 1,093 | 1 | 0 | | 2/3/2008 | Oviedo, FL |
| | ericdc | 1,089 | 3 | 1 | | 3/8/2008 | Uniontown, PA |
| | The-Ridges | 1,045 | 11 | 13 | | 7/31/2008 | Logan, UT |
| | Our-House | 1,035 | 1 | 0 | | 2/24/2008 | Miami, FL |
| | Paul58 | 1,024 | 1 | 0 | | 1/19/2008 | Warrenton, VA |
| | SEAlabamaHome | 995 | 1 | 0 | | 2/6/2008 | Enterprise, AL |
| | Hidden-Valley-Texas | 934 | 1 | 0 | | 5/7/2008 | Southlake, TX |
| | Latest-update | 916 | 8 | 10 | | 8/4/2008 | Sierra Vista, AZ |
| | SouthernEcoHome | 908 | 17 | 21 | | 10/17/2008 | Jacksonville, AL |
| | Fortune-House | 902 | 1 | 0 | | 4/17/2008 | Mooresville, NC |
| | dream-home-ohio | 898 | 6 | 0 | | 7/30/2008 | zanesville, OH |
| | Katabatic-Wind | 887 | 4 | 7 | | 10/16/2008 | Huntsville, AL |
| | Alvin-House | 885 | 2 | 0 | | 4/14/2008 | LaPorte, TX |
| | Mayfield-House | 849 | 1 | 0 | | 3/31/2008 | Mayfield, UT |
| | Penetang-Craftsman | 846 | 3 | 6 | | 7/27/2008 | Penetanguishene, ON |
| | Capernall-House | 836 | 4 | 2 | | 5/15/2008 | Belleville, MI |
| | West-Texas-Ranch-Hou... | 826 | 1 | 1 | | 6/18/2008 | Andrews, TX |
| | SOPHIA--SAMUELDELAWA... | 824 | 11 | 30 | | 9/28/2008 | Smyrna, DE |
| | Seven-Peaks-Faswall-... | 816 | 18 | 95 | | 11/12/2008 | Graeagle, CA |
| | Nimmerrichters-Fores... | 814 | 1 | 0 | | 4/2/2008 | Waldorf, MD |
| | TheBeachHouse | 776 | 10 | 18 | Yesterday | Shoreline, WA |
| | deltona-fl-custom-ho... | 771 | 4 | 14 | | 7/6/2008 | deltona, FL |
| | beamanhouse | 768 | 1 | 0 | | 3/27/2008 | Manistique, MI |
| | need-help-Jim | 751 | 1 | 1 | | 7/8/2008 | Bandon, OR |
| | Lin-Washington | 746 | 1 | 0 | | 5/29/2008 | Fresno, CA |
| | CP-Graham-WA | 726 | 1 | 0 | | 6/12/2008 | graham, WA |
| | Spyders-Web | 720 | 1 | 0 | | 6/10/2008 | Norman, OK |
| | Ingraham-House-Chape... | 708 | 2 | 0 | | 6/29/2008 | Cary, NC |
| | Lake-City-ICF | 694 | 1 | 0 | | 6/17/2008 | Lake City, FL |
| | Howard-Georgia-Retir... | 663 | 6 | 7 | | 11/9/2008 | Harlem, GA |
| | Tristan-- | 658 | 6 | 0 | | 7/25/2008 | Lebanon, NJ |
| | Les | 638 | 1 | 0 | | 6/10/2008 | Logan, UT |
| | ANDREA | 629 | 4 | 0 | | 8/2/2008 | Dallas, TX |
| | famborgie | 625 | 1 | 0 | | 6/26/2008 | Lockhart, TX |
| | NC-Pond-House | 589 | 3 | 2 | | 8/4/2008 | Wilmington, NC |
| | TheHouse232 | 584 | 2 | 2 | | 6/24/2008 | Bronx, NY |
| | Keener-Road | 556 | 2 | 0 | | 7/8/2008 | Elizabethtown, PA |
| | MargaritaVilla | 527 | 2 | 4 | | 8/4/2008 | Raleigh, NC |
| | Eschete-Dome | 516 | 5 | 14 | Monday | Lafayette, LA |
| | Pete--Rhiannon | 478 | 4 | 3 | | 9/19/2008 | Springfield, MO |
| | Help-with-Goulds-and... | 456 | 1 | 0 | | 9/16/2008 | tampa, FL |
| | Jon-and-Mollys-House | 442 | 1 | 5 | | 9/25/2008 | Ellicott City, MD |
| | Thompson-Valley-Home | 420 | 2 | 1 | | 8/19/2008 | Monticello, FL |
| | First-floor-is-dones... | 415 | 10 | 74 | Tuesday | Waukesha, WI |
| | Consulting | 396 | 1 | 0 | | 9/2/2008 | Lincoln, NE |
| | Proctor-ICF | 370 | 1 | 1 | | 9/25/2008 | Fredericksburg, VA |
| | Elijahs-Home | 360 | 3 | 1 | | 9/16/2008 | Vero Beach, FL |
| | Cherry-Valley-Vista | 357 | 1 | 2 | | 10/5/2008 | Duvall, WA |
| | Kevin--Kerrys-Dream | 354 | 3 | 5 | | 10/17/2008 | Northvale, NJ |
| | Accessible-House | 337 | 3 | 10 | | 10/14/2008 | Munford, TN |
| | Castle-Rock-Lakehous... | 304 | 4 | 36 | Yesterday | Necedah, WI |
| | Elmhurst-Modern | 260 | 1 | 2 | | 10/14/2008 | elmhurst, IL |
| | Where-to-start | 253 | 5 | 1 | | 11/2/2008 | Lemoore, CA |
| | BrunkHouseAlmaKansas | 199 | 1 | 6 | | 11/3/2008 | Garden Grove, CA |
| | The-Woods-Journal | 181 | 1 | 1 | | 11/6/2008 | Doraville, GA |
| | FromScratchEnnisTX | 135 | 1 | 8 | | 11/11/2008 | Ennis, TX |
| | NorthPoleHome | 36 | 1 | 4 | Wednesday | Anchorage, AK |
Top Rated Posters
| Rating | Posts |
|---|
| Kenneth in Lees Summit, MO | 4.40 | 767 | | Michael in Cave Creek, AZ | 4.38 | 140 | | David in Orlando, FL | 4.37 | 115 | | John in Erie, CO | 4.37 | 279 | | Jason in Orlando, FL | 4.28 | 121 | | Mark in Seattle, WA | 4.26 | 62 | | Phillip in Tampa, FL | 4.25 | 79 | | Jon in Ellicott City, MD | 4.24 | 209 | | David in Tallahassee, FL | 4.22 | 82 | | Joe in Ruskin, FL | 4.11 | 54 | | Michael Penn in Dripping Springs, TX | 4.08 | 75 | | Tom in Stroudsburg, PA | 4.03 | 152 | | Lori in Reno, NV | 3.95 | 108 | | Terry in Phoenix / Oracle, AZ | 3.95 | 52 | | Grant in Jacksonville, AL | 3.95 | 280 | | Lisa in Groveland, FL | 3.94 | 124 | | P in North, FL | 3.93 | 284 | | Justin in Chandler, AZ | 3.75 | 98 | | Dale in Richland, AZ | 3.47 | 382 | | Pat in Arnold, CA | 3.36 | 127 |
|
|
Kirk's Forum Posts: 2Journal Entries: 29Interview Answers: 50Average Forum Rating: 4.00 Send Private Message Image from Kirk's blog
This journal has been viewed 2181 times.
Posted to Superstition-Views by Kirk in Mesa, AZ
on 3/6/2008
The house was painted this week and it was quite a chore to pick out the exterior paint colors. The actual color on the house was much lighter than the color chips, so I went back and forth several times on the final choice. I like the results,
Photos
|
| Bay on Master Bedroom |
|
|
| Front Porch |
|
|
| garage side view |
|
|
| front of house |
|
|
| |
|
|
| |
|
|
| |
Comments (0)
Send Private Message
Posted to Superstition-Views by Kirk in Mesa, AZ
on 2/29/2008
The exterior stone is finished and looks great, again very happy with results.
Comments (0)
Send Private Message
Posted to Superstition-Views by Kirk in Mesa, AZ
on 2/26/2008
The exterior stone was installed and agin I was very happy with the results.
Photos
|
| Front column base |
|
|
| Stone installation started |
|
| |
|
|
Comments (0)
Send Private Message
Posted to Superstition-Views by Kirk in Mesa, AZ
on 2/25/2008
The stucco is finished. I think it looks great. The facia trim turned out fantastic. It looks very much like cantera stone.
Photos
|
| View of facia |
|
|
| Back of garage |
|
| |
Comments (0)
Send Private Message
Posted to Superstition-Views by Kirk in Mesa, AZ
on 2/23/2008
Installed 6 interior columns. They are 7 feet tall on 20" basis.
Photos
Comments (0)
Send Private Message
Posted to Superstition-Views by Kirk in Mesa, AZ
on 2/20/2008
Well I picked up 8 columns to install, 6 interior columns and 2 exterior columns. The columns come in haves and are heavy. So I went and picked up a couple of day laborers. Setting the outside columns were pretty tough to set, they were heavy and when vertical very difficult to move and adjust.
The interior columns were also tough to set but not so much rue to the size and weight as it was getting the halves to match up and then shim to perfectly vertical and match up to the bases. I had adjusted the height of the bases earlier to make the installation easier and with minimal gaps.
Photos
|
| Exterior Column Shot |
|
|
| Column half |
|
|
| Moving a column |
|
|
| Columns on trailer |
|
Comments (0)
Send Private Message
Posted to Superstition-Views by Kirk in Mesa, AZ
on 2/13/2008 10:20:15 PM
Drywall is ready for nail inspection and the stucco crew finished up the brown coat today. They will do the deck interior walls tomorrow and then were ready for tape and texture. I'm very, very pleased with the results of the framing detail and how well it turned out with the drywall overlaid. I hope you enjoy the pictures.
Photos
|
| View of living room & formal dining, looking toward family room and kitchen nook |
|
|
| foyer looking toward back door |
|
|
| Main hallway. In fact this is the only hallway in the entire house. There is a foyer at the end of each hallway also. |
|
|
| Closeup of dome in master bedroom |
|
|
| Master bedroom, looking into master bath |
|
|
| Foyer looking thru arch inter family room at fireplace |
|
|
| looking back from family room toward main hallway and main foyer |
|
|
| grolin ceiling above main foyer |
|
|
| looking across room at kitchen nook and family room fireplace |
|
|
| Closeup of kitchen nook |
|
|
| looking to RV section of garage |
|
|
| looking back from RV section of garage, door on left is 12' high by 18' wide |
|
|
| Front view of exterior |
|
|
| Front view of exterior |
|
|
| rear view |
|
|
| side view |
|
Comments (0)
Send Private Message
Posted to Superstition-Views by Kirk in Mesa, AZ
on 2/10/2008 10:23:29 PM
Drywall is 75% done. They will finish up this week with the corner bead and tape and texture. Stucco crew started also and did 1/2 the house in one day, they also should finish up this week. The drywall is really making the house pop!!!!. Its really bringing out the detail in.
Things have pretty smoothly to date. I'm under budget and the house is on schedule for completion in April. It could easily be finished earlier if I pushed the contractors but no need were right on track.
I ordered the doors this past week and they will look. I also upgraded the trim on the doors and will be adding crown mold in certain areas.
We had stormy weather and lots of rain for a desert climate. The deck leaked badly and caused minor water damage. May or not need to be replaced.
Photos
|
| interior view |
|
|
| fridge/freezer area & niche |
|
|
| breakfast nook |
| |
|
|
| bedroom ceiling |
|
|
| leak from deck and water damage |
|
|
| close up of water damage |
|
|
| Winter weather, snow on Superstitions |
|
Comments (0)
Send Private Message
Posted to Superstition-Views by Kirk in Mesa, AZ
on 2/10/2008 10:20:08 PM
Here are some pictures of the granite I chose. Its a level 4 and I got it for a level 2 price. I purchased 7 slabs and the only full shot picture I got was of the least impressive slab. I like lots of variation and color. The 7 slabs will cover the kitchen, laundry, Master Bath and all the other baths in the house.
Photos
|
| Granite close up |
|
|
| Slabs in the rack |
|
| |
|
Comments (0)
Send Private Message
Posted to Superstition-Views by Kirk in Mesa, AZ
on 1/27/2008 10:59:55 PM
Insulation was installed as I mentioned before. see pictures
I did some framing yesterday. I framed in a pony wall for bedroom 3 and also a hall linen closet. I also relocated some electrical boxes that were in the wrong locations for cabinets and door trim. Have several other minor issues to resolve before drywall. The HVAC and plumbers need to come back and relocate some ductwork and plumbing for the kitchen hood area.
While out on the job site I went up on the view deck to inspect the first phase of the poly coat application. I was surprised to find out nothing had been done. It was suposed to be done 2 weeks ago. I was very disappointed and notified the roofing contractor. he was also shocked since his sub told him it was done. I'm not happy and we a pretty good rain roll through today. I went out and checked on the house today and it was leaking heavily from the deck area. This soaked all the insulation in the surrounding area and now I will have to wait for it to dry out before we can start drywall. The roofer is on the hot seat and will be under strick orders to get the deck done once it drys out. Hopefully we get sunny windy weather for the next several days so it can be done before our next rain which is forcast for a week from today.
Photos
|
| Insulation insided dome |
|
|
| Kitchen nook area |
|
|
| Master bedroom |
|
|
| Another view |
|
|
| theater room |
|
Comments (0)
Send Private Message
Posted to Superstition-Views by Kirk in Mesa, AZ
on 1/25/2008 10:08:54 PM
Failed Inspection on 1st try due to the insulation being up and covering the wires, plumbing etc. So I pulled down all insulation covering the trades work.
Second inspection failed due to ten minor items but they still need fixed. Electrician and framer had the most fixes and came out and had them fixed within a few day. Plumbers fixes were so minor I did them myself in less than 10 minutes.
Third inspection went well, a few more items were found for the electrician to fix but they are minor and can be fixed before drywall. So I got a pass and could finish insulation. Insulation crew was out within a few days and did a excellent job, very thougho and no gaps or loose bating anywhere.
I also meet with a couple of cabinet makers and finally decided on one. The guy busted his butt to get the job was superb on his follow ups no pressure and the best deal. I will spend 18,700 over budget but that is due to my consultant greatly underestimating this phase. i could have got a decent cabinet package for just above my low, low budget of $14k but it would have looked cheap and unsuitable for this type of home and price range. So my final cost ended up being $ 32,700 but I'm getting 1st class cabinets and lots of extras that make this cabinet package pop! This will certainly be money well spent, you couldn't ask for anything more. I will go into more details at time of install and finish.
While all this was going on my stucco crew was doing great work on the lathing. i used to do this work 20= years ago and its more advanced now with precut foam and corner bead wire. They are really good in the detail work and my fascia and window trim will look like cantera stone. paid nothing extra for this work and it looks like 20,000 in cantera stone. I'm very pleased. see pictures
Photos
|
| Lath detail on facia |
|
|
| Close up of facia |
|
|
| lath detail facia west side |
| |
Comments (0)
Send Private Message
Posted to Superstition-Views by Kirk in Mesa, AZ
on 1/13/2008
Big inspection tomorrow. Roof was loaded and lathe is done. Inspection will look at rough plumbing, electrical, HVAC mechanical and roof dry-in. The low voltage and central vacuum are roughed in also. Hopefully not to many fixes will need to be done. It would be great if it passed as is but the inspector usually will find something.
I spent a day cleaning up the outside of the house (lot) and all of the inside. I picked up all the loose debris and swept out the entire house. Every thing is ready for the insulators and then drywall. If inspection goes well, I should be loading drywall by Wednesday.
I still have the front area of the lot to pick up. the trades have done a really good job picking up after themselves, they got all the really big stuff but there is lots of little pieces here and there.
So far I'm under budget overall and just over halfway through my construction funding. currently I'm at $ 387k. Everyone and suppliers have been paid in full to date. It seems like I have a lot of money to finish up the house but this is when the costs start to get expensive, as they say " its in the details"
Go cheap in the details and the house will look cheap, the trick is to find the best quality details for the least amount of money. My entire effort on this house is to spend money on the bling items where the visually details are eye popping. My cabinets and flooring will be1st class, the doors will be solid core but paint grade, Counter tops will be Granite but only the kitchen will come from the same slab cut.
10% of my remaining funds will go to simple (pavers and block fence). Not a big bling item but necessary.
Photos
|
| Tile loaded on roof |
|
|
|
|
| House cleaned out |
|
|
|
| Garage area |
| |
Comments (0)
Send Private Message
Posted to Superstition-Views by Kirk in Mesa, AZ
on 1/7/2008 8:22:38 PM
Lots of rain today, heavy at times. However I meet the low voltage guy at site and reviewed placement of cat5 (phone/data) and Rg6 (cable) outlets. For some reason he forgot to mark them "locations" when we meet three weeks ago.
I also meet the insulation rep and we decided to stick to the original plan and insulate the bottom of the roof. I will need to seal up the attic venting by Wednesday before the roofer loads the tile. Real fun, just what I wanted to do. This is the second wasted material issue on the house. My bad for not going over this issue with the roofer. Who would think you would need to review insulation designs with the roofer and vise versa. Another lesson learned.
Comments (2)
Send Private Message
Posted to Superstition-Views by Kirk in Mesa, AZ
on 1/6/2008
My insulation subcontractor started insulating the house before needed. I still had an inspection to call in for several items and was just waiting for the roof tile to be loaded. The insulation crew showed up on Friday and began installing insulation. I was able to contact the foreman and have them stop. They only got 4 walls done and strung retaining wire over 50% of the house. I also have to change how they were going install it and where, or remove the attic vents. The plan was to wire the insulation to the raffters just below the roof sheeting, this would insulate the entire attic space and improve overall cooling effeciency. However with the roof vents cut in (36), this ruins any gain in effi | |