|
| Journals |
| Name |
Visits |
Posts |
Pics |
| | QuarterlyHouse | 31,560 | 135 | 99 | | 8/26/2008 | Orlando, FL |
| | LittleLakeCorner | 28,827 | 100 | 604 | | 9/27/2008 | Groveland, FL |
| | ICF-Keller-Tx | 26,195 | 31 | 122 | | 8/22/2008 | Roanoke, TX |
| | cosdreamhome | 23,309 | 74 | 147 | | 5/5/2008 | Colorado Springs, CO |
| | toolehouse | 23,018 | 88 | 144 | | 12/3/2007 | Reno, NV |
| | TheHoskensProject | 21,105 | 50 | 114 | | 9/11/2008 | Melbourne, FL |
| | Bobs-Blog | 13,049 | 65 | 415 | | 4/8/2008 | New Florence, PA |
| | WilliamsinVegas | 12,503 | 28 | 104 | | 8/26/2008 | Henderson, NV |
| | OwensNewHome | 11,885 | 72 | 210 | Sunday | Chandler, AZ |
| | Homestead | 11,814 | 55 | 77 | Friday | Smithville, MO |
| | Wheres-Waldo | 9,903 | 44 | 83 | | 4/2/2008 | Marion, OH |
| | PennsmithLostValleyT... | 8,472 | 53 | 209 | | 6/22/2008 | Dripping Springs, TX |
| | Working-Wilton | 8,405 | 26 | 219 | | 9/25/2008 | Wilton, NH |
| | Beaver-Creek-Ranch | 8,363 | 9 | 142 | | 6/3/2008 | Santa Rosa, CA |
| | DreamHome | 7,501 | 23 | 161 | | 10/3/2008 | Orlando, FL |
| | Our-Ohio-ICF-home | 7,328 | 20 | 27 | | 3/20/2008 | Mansfield, OH |
| | Ann-Arbor-ICF | 7,017 | 28 | 370 | | 9/1/2008 | Dexter, MI |
| | Thomas-Home--Raintre... | 5,381 | 27 | 180 | | 4/9/2008 | Lee's Summit, MO |
| | Arkansas-First-Timer | 4,570 | 34 | 87 | | 9/10/2008 | Trumann, AR |
| | Gordon-Lake-House | 4,370 | 18 | 51 | | 1/3/2008 | Oakland, IA |
| | CastleHeims | 4,222 | 19 | 46 | | 11/9/2008 | cedar rapids, IA |
| | Florida-Waterfront-C... | 4,081 | 3 | 1 | | 12/29/2007 | PB, FL |
| | Plant-City-Craftsman | 3,969 | 3 | 6 | | 5/29/2008 | Plant City, FL |
| | Louisiana-Mediterran... | 3,918 | 29 | 183 | | 5/23/2008 | Lafayette, LA |
| | Building-the-Dream-i... | 3,864 | 7 | 0 | | 11/29/2007 | Gladstone, OR |
| | 1860s-Texas-Rehab-Ne... | 3,664 | 37 | 165 | | 10/5/2008 | Boerne, TX |
| | Bert- | 3,520 | 3 | 1 | | 3/20/2008 | Southern, CA |
| | ClearwaterHills | 3,418 | 2 | 6 | | 12/14/2007 | Paradise Valley, AZ |
| | crystal-falls-home | 3,321 | 16 | 15 | | 10/29/2008 | cedar park, TX |
| | 95821-Addition | 3,207 | 7 | 14 | | 6/24/2008 | Sacramento, CA |
| | Riley | 3,179 | 28 | 76 | | 2/13/2008 | Cave Creek, AZ |
| | Ingram-Fleming-ICF-H... | 3,155 | 4 | 8 | | 11/29/2007 | Plant City, FL |
| | Avenida-Del-Sol | 3,113 | 13 | 52 | | 7/31/2008 | Peoria, AZ |
| | Raider-Bills-Tenn-Ho... | 3,080 | 5 | 23 | | 9/16/2008 | Largo, FL |
| | VilanoBeachCasa-de-S... | 3,017 | 31 | 92 | | 9/12/2008 | Saint Augustine, FL |
| | Sowle-Family-House | 2,878 | 5 | 9 | | 4/29/2008 | South Burlington, VT |
| | joeb | 2,788 | 4 | 0 | | 4/15/2008 | oakland, FL |
| | Tanglewood | 2,736 | 74 | 49 | | 11/13/2008 | Colorado Springs, CO |
| | httpownerbuilderbook... | 2,676 | 8 | 3 | | 2/19/2008 | Clayton, NY |
| | The-Larnerd-House | 2,669 | 5 | 21 | | 1/21/2008 | Newport news, VA |
| | DDs-ICF | 2,604 | 3 | 3 | | 1/27/2008 | New Smyrna Bch, FL |
| | Pahrump-Project | 2,498 | 3 | 16 | | 3/2/2008 | Spokane, WA |
| | Cajun-Homestead | 2,447 | 12 | 93 | | 6/22/2008 | Lafayette, LA |
| | 302 | 2,412 | 7 | 16 | | 8/14/2008 | Belfair, WA |
| | Airpark-Remodel | 2,398 | 10 | 14 | | 11/2/2008 | Hillsboro, OR |
| | Heart-of-PA | 2,364 | 8 | 9 | | 9/10/2008 | Lewistown, PA |
| | Blue-Springs-Project | 2,332 | 8 | 23 | | 2/24/2008 | Broken Arrow, OK |
| | STEPHANIES-DREAM | 2,223 | 17 | 57 | | 12/30/2007 | Lower Burrell, PA |
| | Superstition-Views | 2,180 | 29 | 160 | | 3/6/2008 | Mesa, AZ |
| | ArtistHaven | 2,138 | 6 | 5 | | 2/26/2008 | Kansas City, MO |
| | RabbitRun | 2,128 | 29 | 157 | | 10/22/2008 | Afton, VA |
| | 6158-in-Montgomery-T... | 2,018 | 4 | 1 | | 12/23/2007 | Conroe, TX |
| | Sheldon-St | 1,972 | 3 | 0 | | 3/21/2008 | Orlando, FL |
| | 2008-Cedar-Ln | 1,931 | 14 | 35 | | 9/19/2008 | seaville, NJ |
| | mike-and-tori-darnle... | 1,910 | 5 | 1 | | 6/2/2008 | Rainbow, CA |
| | Hawaiian-Bungalo | 1,809 | 8 | 71 | | 7/7/2008 | Holualoa, HI |
| | Kanak-ICF--Virginia | 1,738 | 9 | 0 | | 3/26/2008 | Fredericksburg, VA |
| | EurekaHouse-ICF | 1,594 | 7 | 15 | | 3/6/2008 | Berkeley, CA |
| | Victor--Susan-08 | 1,585 | 17 | 89 | | 11/8/2008 | Ruckersville, VA |
| | Odd | 1,576 | 1 | 0 | | 12/8/2007 | Boston, MA |
| | ViceroyHomeCaliforni... | 1,508 | 8 | 4 | | 7/11/2008 | Arnold, CA |
| | dmaceld | 1,462 | 14 | 88 | | 9/16/2008 | Nampa, ID |
| | EurekaMT-Timberframe | 1,453 | 14 | 3 | | 1/24/2008 | Eureka, MT |
| | Dreamy-Design-in-Glo... | 1,447 | 1 | 0 | | 7/9/2008 | Clifton, VA |
| | Greg--Kathys-New-Hou... | 1,387 | 2 | 0 | | 4/3/2008 | Barryton, MI |
| | Casa-Nostra | 1,352 | 2 | 3 | | 12/2/2007 | Bangor, PA |
| | AboveTheAppleTree | 1,328 | 1 | 0 | | 12/8/2007 | La Farge, WI |
| | Collier-Home | 1,312 | 1 | 1 | | 2/1/2008 | Little Rock, AR |
| | DomeSweetDome | 1,288 | 1 | 1 | | 1/1/2008 | Charleston, SC |
| | inniagara | 1,242 | 1 | 0 | | 11/24/2007 | Niagara Falls, ON |
| | AlaskaICFREMOTEHouse | 1,240 | 19 | 38 | | 8/17/2008 | Wasilla, AK |
| | Casa-Bella | 1,238 | 1 | 0 | | 1/14/2008 | Pueblo West, CO |
| | Dennis-Dream-Home | 1,234 | 20 | 143 | | 11/2/2008 | Readington Twp, NJ |
| | Andel-Ranch | 1,225 | 27 | 357 | | 10/12/2008 | Rogers, TX |
| | Naperville-Webster-S... | 1,203 | 5 | 3 | Friday | Naperville, IL |
| | lance | 1,179 | 3 | 0 | | 12/29/2007 | Grand Prairie, TX |
| | Cyberdoc-Residence | 1,175 | 2 | 0 | | 4/25/2008 | San Diego, CA |
| | Off-Grid | 1,174 | 3 | 1 | | 4/20/2008 | Florissant, CO |
| | StansTLH | 1,159 | 10 | 9 | | 11/1/2008 | Tehachapi, CA |
| | Quail-Bluff-Pasco | 1,148 | 9 | 29 | | 6/10/2008 | Pasco, WA |
| | BobDonna | 1,128 | 1 | 0 | | 12/12/2007 | Sacramento, CA |
| | Schrammelot | 1,104 | 2 | 11 | | 11/8/2008 | Pierson, FL |
| | JourneyBackHome | 1,093 | 1 | 0 | | 2/3/2008 | Oviedo, FL |
| | ericdc | 1,089 | 3 | 1 | | 3/8/2008 | Uniontown, PA |
| | The-Ridges | 1,045 | 11 | 13 | | 7/31/2008 | Logan, UT |
| | Our-House | 1,035 | 1 | 0 | | 2/24/2008 | Miami, FL |
| | Paul58 | 1,024 | 1 | 0 | | 1/19/2008 | Warrenton, VA |
| | SEAlabamaHome | 995 | 1 | 0 | | 2/6/2008 | Enterprise, AL |
| | Hidden-Valley-Texas | 934 | 1 | 0 | | 5/7/2008 | Southlake, TX |
| | Latest-update | 916 | 8 | 10 | | 8/4/2008 | Sierra Vista, AZ |
| | SouthernEcoHome | 908 | 17 | 21 | | 10/17/2008 | Jacksonville, AL |
| | Fortune-House | 902 | 1 | 0 | | 4/17/2008 | Mooresville, NC |
| | dream-home-ohio | 898 | 6 | 0 | | 7/30/2008 | zanesville, OH |
| | Katabatic-Wind | 887 | 4 | 7 | | 10/16/2008 | Huntsville, AL |
| | Alvin-House | 885 | 2 | 0 | | 4/14/2008 | LaPorte, TX |
| | Mayfield-House | 849 | 1 | 0 | | 3/31/2008 | Mayfield, UT |
| | Penetang-Craftsman | 846 | 3 | 6 | | 7/27/2008 | Penetanguishene, ON |
| | Capernall-House | 836 | 4 | 2 | | 5/15/2008 | Belleville, MI |
| | West-Texas-Ranch-Hou... | 826 | 1 | 1 | | 6/18/2008 | Andrews, TX |
| | SOPHIA--SAMUELDELAWA... | 824 | 11 | 30 | | 9/28/2008 | Smyrna, DE |
| | Seven-Peaks-Faswall-... | 816 | 18 | 95 | | 11/12/2008 | Graeagle, CA |
| | Nimmerrichters-Fores... | 814 | 1 | 0 | | 4/2/2008 | Waldorf, MD |
| | TheBeachHouse | 776 | 10 | 18 | Yesterday | Shoreline, WA |
| | deltona-fl-custom-ho... | 771 | 4 | 14 | | 7/6/2008 | deltona, FL |
| | beamanhouse | 768 | 1 | 0 | | 3/27/2008 | Manistique, MI |
| | need-help-Jim | 751 | 1 | 1 | | 7/8/2008 | Bandon, OR |
| | Lin-Washington | 746 | 1 | 0 | | 5/29/2008 | Fresno, CA |
| | CP-Graham-WA | 726 | 1 | 0 | | 6/12/2008 | graham, WA |
| | Spyders-Web | 720 | 1 | 0 | | 6/10/2008 | Norman, OK |
| | Ingraham-House-Chape... | 708 | 2 | 0 | | 6/29/2008 | Cary, NC |
| | Lake-City-ICF | 694 | 1 | 0 | | 6/17/2008 | Lake City, FL |
| | Howard-Georgia-Retir... | 663 | 6 | 7 | | 11/9/2008 | Harlem, GA |
| | Tristan-- | 658 | 6 | 0 | | 7/25/2008 | Lebanon, NJ |
| | Les | 638 | 1 | 0 | | 6/10/2008 | Logan, UT |
| | ANDREA | 629 | 4 | 0 | | 8/2/2008 | Dallas, TX |
| | famborgie | 625 | 1 | 0 | | 6/26/2008 | Lockhart, TX |
| | NC-Pond-House | 589 | 3 | 2 | | 8/4/2008 | Wilmington, NC |
| | TheHouse232 | 584 | 2 | 2 | | 6/24/2008 | Bronx, NY |
| | Keener-Road | 556 | 2 | 0 | | 7/8/2008 | Elizabethtown, PA |
| | MargaritaVilla | 527 | 2 | 4 | | 8/4/2008 | Raleigh, NC |
| | Eschete-Dome | 516 | 5 | 14 | Monday | Lafayette, LA |
| | Pete--Rhiannon | 478 | 4 | 3 | | 9/19/2008 | Springfield, MO |
| | Help-with-Goulds-and... | 456 | 1 | 0 | | 9/16/2008 | tampa, FL |
| | Jon-and-Mollys-House | 442 | 1 | 5 | | 9/25/2008 | Ellicott City, MD |
| | Thompson-Valley-Home | 420 | 2 | 1 | | 8/19/2008 | Monticello, FL |
| | First-floor-is-dones... | 415 | 10 | 74 | Tuesday | Waukesha, WI |
| | Consulting | 396 | 1 | 0 | | 9/2/2008 | Lincoln, NE |
| | Proctor-ICF | 370 | 1 | 1 | | 9/25/2008 | Fredericksburg, VA |
| | Elijahs-Home | 360 | 3 | 1 | | 9/16/2008 | Vero Beach, FL |
| | Cherry-Valley-Vista | 357 | 1 | 2 | | 10/5/2008 | Duvall, WA |
| | Kevin--Kerrys-Dream | 354 | 3 | 5 | | 10/17/2008 | Northvale, NJ |
| | Accessible-House | 337 | 3 | 10 | | 10/14/2008 | Munford, TN |
| | Castle-Rock-Lakehous... | 304 | 4 | 36 | Yesterday | Necedah, WI |
| | Elmhurst-Modern | 260 | 1 | 2 | | 10/14/2008 | elmhurst, IL |
| | Where-to-start | 253 | 5 | 1 | | 11/2/2008 | Lemoore, CA |
| | BrunkHouseAlmaKansas | 199 | 1 | 6 | | 11/3/2008 | Garden Grove, CA |
| | The-Woods-Journal | 181 | 1 | 1 | | 11/6/2008 | Doraville, GA |
| | FromScratchEnnisTX | 135 | 1 | 8 | | 11/11/2008 | Ennis, TX |
| | NorthPoleHome | 36 | 1 | 4 | Wednesday | Anchorage, AK |
Top Rated Posters
| Rating | Posts |
|---|
| Kenneth in Lees Summit, MO | 4.40 | 767 | | Michael in Cave Creek, AZ | 4.38 | 140 | | David in Orlando, FL | 4.37 | 115 | | John in Erie, CO | 4.37 | 279 | | Jason in Orlando, FL | 4.28 | 121 | | Mark in Seattle, WA | 4.26 | 62 | | Phillip in Tampa, FL | 4.25 | 79 | | Jon in Ellicott City, MD | 4.24 | 209 | | David in Tallahassee, FL | 4.22 | 82 | | Joe in Ruskin, FL | 4.11 | 54 | | Michael Penn in Dripping Springs, TX | 4.08 | 75 | | Tom in Stroudsburg, PA | 4.03 | 152 | | Lori in Reno, NV | 3.95 | 108 | | Terry in Phoenix / Oracle, AZ | 3.95 | 52 | | Grant in Jacksonville, AL | 3.95 | 280 | | Lisa in Groveland, FL | 3.94 | 124 | | P in North, FL | 3.93 | 284 | | Justin in Chandler, AZ | 3.75 | 98 | | Dale in Richland, AZ | 3.47 | 382 | | Pat in Arnold, CA | 3.36 | 127 |
|
|
Thomas's Forum Posts: 3Journal Entries: 8Interview Answers: 63Average Forum Rating: 3.50 Send Private Message Image from Thomas's blog
This journal has been viewed 2677 times.
Well finished up on all the electrical and insulation. Today my sheetrock contractors start working. Again as is usually the case the electrical and insulation jobs were bigger than I imagined. Started with a helper with the insulation but he failed to show up for work one day because I guess he thought it was better to get high than it is to work. So I ended up doing 90% of the insulation myself. Next house that will be a job given to a sub.
I think I am finally seeing light at the end of the tunnel. I know my wife is getting itchy to move in. She by the way has been a great help to me . Learning alot and I think the next house will be easier. I hope so.
Comments (0)
Send Private Message
Well starting to get to the interior. Started the rough electrical on 1/22 and hope to be done with that withinn two weeks then on to the insulation. As for the outside, Septic and water are complete and all that remains is the siding. Also have one window and two doors to install hope to get those done this week.
So far so good except for a few problems this project has run pretty smooth. Of course I am overbudget but actually so far not to bad. Mostly for things I did not foresee and for upgrades to certain features.Good budget planning is essential. That's it for today will be back in a few weeks with an update
Comments (0)
Send Private Message
Trusses arrived last Wednesday and when I first looked at them I thought no way that they would be up in a week. Well because I have found a great framer who has a sense of responsibility and an unbelievable work ethic the trusses were fully up on Saturday.
The excavator is currently installing the septic system and this week I hope to have the water completely hooked up and ready to run to the house. The one problem I am having is with the electric company. They seem to be dragging their feet or maybe there is to much red tape to take care of. Whatever the problem I need to get power and am not interested in what there problems are.
Photos
|
| Roof trusses being delivered |
|
|
| House with roof trusses installed |
|
| |
Comments (0)
Send Private Message
Finally getting to the framing stage. The weather has not been cooperative and the going has been slower than I would like. Problems with my architect have also slowed things down. I just have a hard time believing that you pay good money for a service and there are just so many mistakes in it.
The floor has been installed and this week I hope to finish off backfilling and hooking up electric and water, also I think we will be starting on the septic system. It seems I need about 2-3 weeks of half way decent weather to get the housed closed up . This is important because if it doesn't happen nothing will get done on the inside and will just push my schedule further back.
Have found a great window salesman who has helped me out alot with selecting windows. His price and advice have really been outstanding for me. He has pointed out errors that were in the plans and in doing so I got to believe has saved me alot of frustration down the road. Anyone looking to buy windows I would suggest to you that you check out salesman from you nearest Pella distrubution center. In my case his prices were better than anywhere I could find and the personalized service has been outstanding.
Comments (0)
Send Private Message
Well here we are in November, Foundation wall is up and now preparing for drainage, backfilling and framing. Partner and I took 9 days to put up icf,'s and the work was more involved than I had thought. If footer had been level and we had one more guy I think it could have been completed in 5 days. The problem I now face is whether I should pour my basement floor. I am concerned about the weather heaving it should it get cold early this winter. I hope to have the house framed in by the begininning of December and be able to work in it for the rest of the winter. We will see.
Comments (0)
Send Private Message
Finally started groundbreaking on the new home. Started ironically on my wedding anniversary date. Well the digging took about a day and half and now I am laying out the footers. The first attempt at it way a total failure and not until I got home did I find out why. It seems that the architect that I used had two different standards for the footer width. On the detail drawing he showed it as being 18 inches wide. So using that dimension a friend and myself started laying out the foundation and naturally it would not work out. So when I got home and after much head scratching I noticed on the foundation plan that the widths were scaled out at 20 inches. Hmmm I hope there are no more surprises. Having a friend lay out the footer frames and hopefully will have them poured by monday
Comments (0)
Send Private Message
Well finally after numerous delays, false promises, and high expectations the day of closing on the property has arrived. We will meet with the Lawyers friday and close on the property. The following monday I hope to start construction.
I am experiencing alot of apprehension, self doubt and a feeling that I am forgeting something that is vital for the house to be built. I have planned the house since November 2006 and although I think I have everything lined up there is that nagging feeling I havent' done something I should have. I certainly hope that because of my planning the construction phase will go somewhat more smoothly. I feel pretty good about my main contractor who has come with high recommendations and is easy to deal with and has assured me that he will stay on the job until completed and that it will be done in the allocated time we have decided on. We will see.
Anyway after the foundation is dug and the footer is poured I will be setting up the ICF's and when that is done my main contractor will come in and frame and roof the house. Hopefully we will be weather proofed by early to mid november, That is the goal.
Comments (0)
Send Private Message
Well finally put a purchase offer and had it accepted on a piece of land the wife and I both liked. It was a 3 acre lot with a pond on it in a new housing development that I hope will be very popular. There is a river nearby (200yds) and the development is off the main road by about 150 yds. I did feel a little rushed into buying this property by the agent and let her know that as some things happened that I thought were a little to coincendental for comfort. However this lady does have a vested interest in doing the right thing for me as I told her that if we were treated right and received a good bargain on the property she could have would be considered to sell our current home.
Anyway things now start to get busy and hopefully we will start building by August/.
Comments (0)
Send Private Message
|
|
| Who's Online | | In The Last 20 Minutes | | Bret in Rhome, TX | | More Than 20 Minutes Ago | | dcg in Lago Vista, TX | | Frank in Lunenburg, MA | | Asim in St Louis Park, MN | | Justin in Chandler, AZ | | Jere in Ray Twp., MI | | Thomas in New Bern, NC | | Mark in Provo, UT | | Kenneth in Lees Summit, MO | | Phong in Sachse, TX | | Ron in Austin, TX | | Roger in Mayfield, UT | | Bruce in Collet, UT | | clint in cheyenne, WY | | Elaine in Provo, UT | | Teresa in Rogers, TX | | Charles in Layton, UT | | Jack in Trumann, AR | | Jelly in Baton Rouge, LA | | Tim in Austin, TX | | Dwayne in Morgan, UT | | Erin in Ennis, TX | | George in wharton, TX | | John in Vancouver, AL | | Faye in Marseilles, IL | | Pete in Cannon Beach, OR | | Beth in Lexington, KY | | Gary in Necedah, WI | | Chris in Arlington, TX | | Mike in Keller, TX | | Janie in Lafayette, LA | | Larry in DESOTO, TX | | Bill in Callahan, FL | | Michael in Cave Creek, AZ | | Ray in Bakersfield, CA | | Alex in Houston, TX | | Doug in Fort Worth, TX | | Norm in Tucson, AZ | | Brian in Greenwood, AR | | Grant in Jacksonville, AL | | Dominic in Salem, MA | | Joe in hermiston, OR | | Tami in Shoreline, WA |
| Top Forum Evaluators | | Mark in Provo, UT(6,180) | | Paul in Provo, UT(2,832) | | David in Fredericksburg, VA(1,458) | | P in North, FL(1,420) | | Lauren A. in Springville, UT(1,149) | | Dale in Richland, AZ(807) | | Bob in Philadelphia, PA(427) | | Kirsten in Atascadero, CA(301) | | George in wharton, TX(252) | | Lori in Reno, NV(213) | | Grant in Jacksonville, AL(210) | | Kenneth in Lees Summit, MO(185) | | Michael Penn in Dripping Springs, TX(175) | | Elaine in Provo, UT(114) | | Toi in Alachua County, FL(86) | | Danny in Sparta, IL(47) | | Jeremiah in Lehi, UT(47) | | Justin in Chandler, AZ(46) | | Shane in River Ridge, LA(44) | | Jeff in Provo, UT(41) |
|
|